Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kauro-Marume P | en_US |
dc.contributor.author | Gomo B | en_US |
dc.date.accessioned | 2023-06-20T09:09:00Z | - |
dc.date.available | 2023-06-20T09:09:00Z | - |
dc.date.issued | 2022-07-22 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5693 | - |
dc.description.abstract | An evaluation of the performance of a mixed culture of bacteria in reducing the organic content of effluent from an opaque beer brewing plant was carried out in this study. In this study brewery wastewater characterization was done and bacterial culture was then added to the wastewater. Biological treatment was done at ambient temperature to reduce the chemical oxygen demand (COD). The maximum treatment efficiency (TE) achieved in terms of COD was 72 % and for Permanganate Value (PV) it was 69 % whilst the Total solids (TSS) reduction was from 1220 mg/L to 400mg/L. The results indicated that the mixed culture was effective for treating opaque beer brewery wastewater at room temperature 250C to meet the specified quality parameters of the effluent that can be discharged into municipal waterworks. Breweries can therefore apply enhanced biological methods to reduce the organic content of their wastewater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.relation.ispartof | International Journal of Science and Research (IJSR) | en_US |
dc.subject | Cultured bacteria, | en_US |
dc.subject | brewery wastewater | en_US |
dc.subject | biological treatment | en_US |
dc.subject | efficiency | en_US |
dc.title | Performance Evaluation of Cultured Bacteria in the Treatment of Opaque Beer Brewery Wastewate | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.21275/SR22722022145 | - |
dc.contributor.affiliation | Department of Food Science and Nutrition, Midlands State University, Gweru, Zimbabwe. | en_US |
dc.contributor.affiliation | Department of Food Science and Nutrition, Midlands State University, Gweru, Zimbabwe. | en_US |
dc.relation.issn | 2319-7064 | en_US |
dc.description.volume | 11 | en_US |
dc.description.issue | 7 | en_US |
dc.description.startpage | 1830 | en_US |
dc.description.endpage | 1833 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Evaluation of Cultured Bacteria in the Treatment of Opaque Beer Brewery Wastewater.pdf | Abstract | 28.28 kB | Adobe PDF | View/Open |
Page view(s)
92
checked on Nov 22, 2024
Download(s)
6
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.