Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manhokwe S. | en_US |
dc.contributor.author | Parawira W. | en_US |
dc.contributor.author | Zvidzai C. | en_US |
dc.date.accessioned | 2023-05-04T12:03:07Z | - |
dc.date.available | 2023-05-04T12:03:07Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5605 | - |
dc.description.abstract | An evaluation of a laboratory-scale aerobic method for the treatment of potato-processing wastewater at 37°C was investigated. Composite samples were collected to establish batch variations. The wastewater was characterized for Chemical Oxygen Demand (COD), Permanganate Value (PV), Total Solids (TS), phosphates and pH over a period of 6 months. Wastewater with an average of 6.8 g COD/l, high concentration of total solids (up to 6725 mg/l), and low pH was subjected to active sludge treatment in a Continuously Stirred Tank Reactor (CSTR) with Organic Loading Rates (OLRs) gradually increased from 3.4 to 12.1 g COD/litre/day. Stepwise increase in OLR reduced average COD reduction from 86% at 3.4 g COD/litre/day to 76% at 12.1 g COD/litre/day. High rates of treatment efficiency (TE) were recorded at low OLRs (<6.8 g COD/litre day) with a notable pH of the effluent increasing from 4 to neutral values. TS reduction was achieved at 57% at HRT of 2 d. This study indicated that biological methods can be used for treatment of potato-processing wastewater in order to reduce the organic load and other pollutants acceptable levels for municipal discharge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartof | International Journal of Water Resources and Environmental Engineering | en_US |
dc.subject | Potato wastewater | en_US |
dc.subject | Biotreatment | en_US |
dc.subject | Mesophilic | en_US |
dc.subject | Continuous stirred tank reactor (CSTR) | en_US |
dc.subject | Activated sludge. | en_US |
dc.title | Aerobic mesophilic treatment of potato industry wastewater | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://academicjournals.org/journal/IJWREE/article-full-text-pdf/6DD1FF654165 | - |
dc.contributor.affiliation | Midlands State University, Department of Food Science and Nutrition, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Bindura University of Science Education, P. Bag 1020, Bindura, Zimbabwe. | en_US |
dc.contributor.affiliation | Chinhoyi University of Technology, Department of Biotechnology, P. Bag 7724, Chinhoyi, Zimbabwe. | en_US |
dc.relation.issn | 2141-6613 | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 7 | en_US |
dc.description.startpage | 92 | en_US |
dc.description.endpage | 100 | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aerobic mesophilic treatment of potato industry wastewater.pdf | Abstract | 5.97 kB | Adobe PDF | View/Open |
Page view(s)
188
checked on Jul 4, 2025
Download(s)
12
checked on Jul 4, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.