Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5378
Title: | The viability of tax e-services in ensuring taxpayer compliance and its impact on revenue collection: A case study of ZIMRA |
Authors: | Faith Nyaradzo Mapope Newman Wadesango Sitcha L Midlands State University, student, Faculty of Commerce University of Limpopo, Republic of South Africa Midlands State University, lecturer, Faculty of Commerce |
Keywords: | Revenue collection Tax e-services Tax compliance ZIMRA |
Issue Date: | 2022 |
Publisher: | Istanbul Business Academy |
Abstract: | Purpose: The study sought to investigate the viability of tax e-services in ensuring tax compliance and increased revenue collection using ZIMRA Harare headquarters as a case study. Scholars shared their different ideas regarding the relationship between tax e-services and tax compliance and most of them were in agreement that the two variables yield a positive relationship. Methodology: The descriptive design, which is a component of the mixed approach, was adopted since it incorporates both quantitative and qualitative approaches. Questioners and interviews were used to collect data. Findings: The results revealed that there is a positive relationship between e-filing, revenue collection and tax compliance. It emerged that e filing, tax compliance and revenue collection have a strong positive relationship. Originality/Value: Companies should adopt the electronic tax filing system to enable better tax compliance levels and revenue collection. |
URI: | https://cris.library.msu.ac.zw//handle/11408/5378 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The viability of tax e.pdf | Abstract | 61.27 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.