Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faith Nyaradzo Mapope | en_US |
dc.contributor.author | Newman Wadesango | en_US |
dc.contributor.author | Sitcha L | en_US |
dc.date.accessioned | 2023-03-02T14:37:07Z | - |
dc.date.available | 2023-03-02T14:37:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5378 | - |
dc.description.abstract | Purpose: The study sought to investigate the viability of tax e-services in ensuring tax compliance and increased revenue collection using ZIMRA Harare headquarters as a case study. Scholars shared their different ideas regarding the relationship between tax e-services and tax compliance and most of them were in agreement that the two variables yield a positive relationship. Methodology: The descriptive design, which is a component of the mixed approach, was adopted since it incorporates both quantitative and qualitative approaches. Questioners and interviews were used to collect data. Findings: The results revealed that there is a positive relationship between e-filing, revenue collection and tax compliance. It emerged that e filing, tax compliance and revenue collection have a strong positive relationship. Originality/Value: Companies should adopt the electronic tax filing system to enable better tax compliance levels and revenue collection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Istanbul Business Academy | en_US |
dc.relation.ispartof | Journal of Accounting, Finance and Auditing Studies | en_US |
dc.subject | Revenue collection | en_US |
dc.subject | Tax e-services | en_US |
dc.subject | Tax compliance | en_US |
dc.subject | ZIMRA | en_US |
dc.title | The viability of tax e-services in ensuring taxpayer compliance and its impact on revenue collection: A case study of ZIMRA | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.32602/jafas.2022.034 | - |
dc.contributor.affiliation | Midlands State University, student, Faculty of Commerce | en_US |
dc.contributor.affiliation | University of Limpopo, Republic of South Africa | en_US |
dc.contributor.affiliation | Midlands State University, lecturer, Faculty of Commerce | en_US |
dc.relation.issn | 2149 - 0996 | en_US |
dc.description.volume | 8 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 219 | en_US |
dc.description.endpage | 233 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The viability of tax e.pdf | Abstract | 61.27 kB | Adobe PDF | View/Open |
Page view(s)
142
checked on Nov 22, 2024
Download(s)
56
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.