Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manhokwe, S. | - |
dc.contributor.author | Zvidzai, C. | - |
dc.date.accessioned | 2021-06-03T12:12:59Z | - |
dc.date.available | 2021-06-03T12:12:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2468-2276 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2468227619306866 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4348 | - |
dc.description.abstract | A laboratory scale coagulation/flocculation process was used for the reduction of colour, turbidity and Chemical Oxygen Demand (COD) in biologically treated yeast processing ef- fluent. The coagulation/flocculation was carried out to assess the efficacy of post-treatment of anaerobically treated effluent from an Upflow Anaerobic Sludge Blanket (UASB) reac- tor. The combination of semi-continuous UASB biological reactor treatment followed by a post-treatment process using aluminium chlorohydrate polyadamac as a coagulant was investigated. Jar tests were conducted in 6 ×500 ml jars filled with 300 ml of anaerobi- cally treated wastewater. Initial pH of the anaerobically treated effluent was adjusted to pH 2; 4; 6; 8 and 10. No pH adjustment was made to the control. COD, turbidity, colour and settleable solids were recorded after coagulation/flocculation. The sludge was dewa- tered for further analysis using thermal treatment. Thermogravimetric analysis (TGA) of the sludge was also done to ascertain the characteristics of the flocs. The highest treatment efficiencies for COD reduction and colour removal were recorded at pH 6 with 63.63% and 68.25%, respectively. A 91.33% reduction in turbidity was observed in this study. The sludge loses moisture and other volatile organics in TGA analysis. Post treatment of anaerobically treated bakers’ yeast effluent reduces the pollution potential of the wastewater. However, the process of coagulation/flocculation generates a lot of sludge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartofseries | Scientific African;Vol.6 | - |
dc.subject | Anaerobic treatment | en_US |
dc.subject | Coagulation | en_US |
dc.subject | Flocculation | en_US |
dc.subject | Yeast processing effluent | en_US |
dc.subject | Effluent quality | en_US |
dc.title | Post-treatment of yeast processing effluent from a bioreactor using aluminium chlorohydrate polydadmac as a coagulant | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manhokwe.pdf | Abstract | 86.62 kB | Adobe PDF | View/Open |
Page view(s)
58
checked on Nov 22, 2024
Download(s)
20
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.