General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 589 |
| EU - Europe | 60 |
| AS - Asia, other | 58 |
| SA - South America | 38 |
| AF - Africa | 16 |
| OC - Oceania | 6 |
| Unknown | 3 |
| Total | 770 |
| Country | # |
|---|---|
| US - United States of America | 579 |
| BR - Brazil | 29 |
| SG - Singapore | 20 |
| PT - Portugal | 13 |
| DE - Germany | 12 |
| VN - Vietnam | 9 |
| CI - Cote d'Ivoire | 7 |
| CN - China | 7 |
| FR - France | 7 |
| IN - India | 7 |
| other - Other Country | 80 |
| Total | 770 |
| City | # |
|---|---|
| Singapore | 15 |
| Hanover | 14 |
| Boardman | 9 |
| Columbus | 6 |
| Dublin | 6 |
| Punta Arenas | 6 |
| Shanghai | 6 |
| São Paulo | 6 |
| Amsterdam | 5 |
| Ho Chi Minh City | 5 |
| other | 692 |
| Total | 770 |
| Most viewed collections in this community | # |
|---|---|
| ID: 487c1f07-57b8-4d5f-a069-5ae50a9986f9 - Research Papers | 294 |
| ID: 4e203673-8049-4e9a-b5ad-fb32b2277d4a - Conference Papers | 239 |
| ID: 0d1dba8d-3008-4324-a5d6-a4e7ddee1f27 - Theses | 237 |
| Total | 770 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2023 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 21 |
| 2024 | 0 | 0 | 1 | 5 | 3 | 19 | 9 | 2 | 23 | 16 | 9 | 15 | 102 |
| 2025 | 1 | 1 | 17 | 20 | 7 | 6 | 40 | 70 | 460 | 14 | 8 | 0 | 644 |
| Ever | 770 | ||||||||||||
Daily