General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1284 |
| AS - Asia, other | 469 |
| EU - Europe | 203 |
| AF - Africa | 172 |
| SA - South America | 85 |
| OC - Oceania | 11 |
| Unknown | 6 |
| Total | 2230 |
| Country | # |
|---|---|
| US - United States of America | 1260 |
| CN - China | 322 |
| ZW - Zimbabwe | 127 |
| BR - Brazil | 63 |
| VN - Vietnam | 46 |
| SG - Singapore | 45 |
| DE - Germany | 36 |
| FR - France | 29 |
| RO - Romania | 27 |
| GB - United Kingdom | 20 |
| other - Other Country | 255 |
| Total | 2230 |
| City | # |
|---|---|
| Harare | 111 |
| San Jose | 78 |
| St Louis | 43 |
| Cherry Hill | 39 |
| Singapore | 34 |
| Hanover | 28 |
| Shanghai | 18 |
| Ho Chi Minh City | 16 |
| North Bergen | 12 |
| Punta Arenas | 11 |
| other | 1682 |
| Total | 2072 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| 2023 | 2 | 0 | 10 | 1 | 7 | 7 | 6 | 2 | 5 | 20 | 0 | 0 | 60 |
| 2024 | 0 | 0 | 7 | 8 | 7 | 33 | 15 | 11 | 65 | 34 | 28 | 48 | 256 |
| 2025 | 8 | 9 | 35 | 39 | 15 | 11 | 106 | 113 | 742 | 59 | 77 | 68 | 1282 |
| 2026 | 77 | 147 | 138 | 139 | 123 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 626 |
| Ever | 2230 | ||||||||||||
Daily