General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3899 |
| AS - Asia, other | 1211 |
| EU - Europe | 615 |
| AF - Africa | 360 |
| SA - South America | 214 |
| OC - Oceania | 68 |
| Unknown | 26 |
| Total | 6393 |
| Country | # |
|---|---|
| US - United States of America | 3846 |
| CN - China | 671 |
| ZW - Zimbabwe | 235 |
| VN - Vietnam | 188 |
| SG - Singapore | 147 |
| BR - Brazil | 142 |
| DE - Germany | 85 |
| FR - France | 82 |
| AU - Australia | 67 |
| GB - United Kingdom | 66 |
| other - Other Country | 864 |
| Total | 6393 |
| City | # |
|---|---|
| Harare | 175 |
| San Jose | 128 |
| Boardman | 122 |
| Singapore | 93 |
| St Louis | 72 |
| Shanghai | 58 |
| Amsterdam | 54 |
| North Bergen | 49 |
| Hanoi | 45 |
| Cherry Hill | 44 |
| other | 5069 |
| Total | 5909 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 2023 | 0 | 13 | 50 | 13 | 6 | 15 | 8 | 16 | 22 | 33 | 0 | 0 | 176 |
| 2024 | 0 | 0 | 14 | 20 | 40 | 172 | 55 | 16 | 143 | 137 | 79 | 132 | 808 |
| 2025 | 18 | 72 | 170 | 108 | 44 | 102 | 241 | 283 | 2343 | 219 | 207 | 121 | 3928 |
| 2026 | 147 | 378 | 391 | 166 | 380 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1466 |
| Ever | 6393 | ||||||||||||
Daily