General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 4610 |
| AS - Asia, other | 1517 |
| EU - Europe | 726 |
| AF - Africa | 415 |
| SA - South America | 278 |
| OC - Oceania | 79 |
| Unknown | 29 |
| Total | 7654 |
| Country | # |
|---|---|
| US - United States of America | 4544 |
| CN - China | 819 |
| ZW - Zimbabwe | 263 |
| VN - Vietnam | 230 |
| SG - Singapore | 205 |
| BR - Brazil | 190 |
| DE - Germany | 99 |
| FR - France | 96 |
| GB - United Kingdom | 84 |
| RO - Romania | 79 |
| other - Other Country | 1045 |
| Total | 7654 |
| City | # |
|---|---|
| Harare | 200 |
| San Jose | 185 |
| Boardman | 146 |
| Singapore | 135 |
| St Louis | 109 |
| Cherry Hill | 75 |
| Shanghai | 70 |
| Amsterdam | 61 |
| North Bergen | 55 |
| Central | 53 |
| other | 5938 |
| Total | 7027 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 2023 | 0 | 13 | 55 | 14 | 6 | 16 | 9 | 16 | 25 | 42 | 0 | 0 | 196 |
| 2024 | 0 | 0 | 18 | 29 | 48 | 197 | 63 | 22 | 183 | 168 | 100 | 164 | 992 |
| 2025 | 21 | 133 | 184 | 139 | 58 | 107 | 289 | 352 | 2693 | 254 | 238 | 156 | 4624 |
| 2026 | 173 | 440 | 482 | 271 | 455 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1825 |
| Ever | 7654 | ||||||||||||
Daily