Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masuku, Caven | - |
dc.contributor.author | Moyo, Painos | - |
dc.date.accessioned | 2016-02-15T10:03:30Z | - |
dc.date.available | 2016-02-15T10:03:30Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.issn | 2141-2545 | - |
dc.identifier.uri | http://hdl.handle.net/11408/756 | - |
dc.description.abstract | This article seeks to examine the use patterns of Facebook by Midlands State University (MSU) students as a communication tool from 2012 to 2013. It focuses on MSU students in Zimbabwe focusing on how social media networks such as Facebook can be used by university students to communicate academic, social and political issues in their day to day lives. Again, this will reflect on the efficiency and cultural impact that Facebook has in the academic world, particularly in Zimbabwe. The article will respond to issues such as: assessing the behaviour, attitude of the students themselves, and impediments they encounter when using social network sites such as Facebook. It will also analyse the uses of Facebook among college students as way of gratifying their needs, which include: establishing relationships socially and communicating with friends and family members. The article will be informed by such theories as information theory, electronic colonialism theory and the uses and gratifications theory. Only few students with access to it and with solid technological background to utilise it for social, academic and political issues maximise its availability. Facebook combines sound, still and moving images that can be used for social identity, apart from academic research and communication purposes. The article will be subjected to both qualitative and quantitative research methods. Therefore, unstructured and structured questionnaires, together with informal interviews will be used as data collecting techniques. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartofseries | Journal of Media and Communication Studies;Vol. 6(8); p.130-143 | - |
dc.subject | Communication, social cognitive theory,electronic colonialism | en_US |
dc.subject | Social networking sites, Facebook | en_US |
dc.title | An assessment to the use of Facebook as a communication tool by Midlands State University students from 2012 to 2013 | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Caven and Painos (FACEBOOK).pdf | 381.38 kB | Adobe PDF | View/Open |
Page view(s)
52
checked on Nov 22, 2024
Download(s)
68
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.