Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marambi, Shelter | en_US |
| dc.contributor.author | Musungwini, Samuel | en_US |
| dc.contributor.author | Mzikamwi, Tinomuda | en_US |
| dc.date.accessioned | 2026-05-08T13:22:48Z | - |
| dc.date.available | 2026-05-08T13:22:48Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7044 | - |
| dc.description.abstract | There is a growth in research on the benefits and use of mobile phone technology in the whole world. Zimbabwe as a country has seen that this is a feasible route to explore. This paper explores how other countries are using this technology to improve agriculture yields. It analyses factors that are hindering mobile phone technology use and adoption among smallholder farmers in Zimbabwe. The paper employed qualitative research design, guided by inductive approach underpinned by interpretivism philosophy. Findings from the gathered data showed that smallholder farmers are willing to make use of mobile phone technologies in their farming context. The cost of gathering data, lack of training and poor infrastructure was seen as the main hindrances to adopting mobile technology in agriculture. The paper then designs a strategy that can be used for mobile technology adoption and effective utilization by smallholder farmers in Zimbabwe. Recommendations such as farmer training, government involvement and infrastructure development in rural areas were suggested. This research adds to the existing body of literature since there was no known research in Zimbabwe which focused on developing a mobile phone strategy for smallholder farmers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Karlstad University | en_US |
| dc.subject | Smallholder farmers | en_US |
| dc.subject | Mobile phone | en_US |
| dc.subject | Interpretivism | en_US |
| dc.subject | Adoption of Technology. | en_US |
| dc.title | Strategy for the adoption and effective utilization of mobile phone technologies in smallholder agriculture in Zimbabwe: Paper presented at 6th International Conference on M4D Mobile Communication Technology for Development M4D held at Kampala, Uganda, Makerere University Kampala Uganda from the 15h -16th November 2018 | en_US |
| dc.type | research article | en_US |
| dc.relation.conference | Proceedings of the 6th International Conference on M4D Mobile Communication Technology for Development — M4D 2018, 15-16 November 2018, Kampala, Uganda | en_US |
| dc.relation.publication | Proceedings of the 6th International Conference on M4D Mobile Communication Technology for Development — M4D 2018, 15-16 November 2018, Kampala, Uganda | en_US |
| dc.identifier.url | https://www.researchgate.net/publication/329525152_Strategy_for_the_Adoption_and_Effective_Utilization_of_Mobile_Phone_Technologies_in_Smallholder_Agriculture_in_Zimbabwe | - |
| dc.contributor.affiliation | MSc Information Systems Management Graduate | en_US |
| dc.contributor.affiliation | Lecturer Department of Computer Science and Information Systems Faculty of Science and Technology Midlands State University, Zimbabwe | en_US |
| dc.contributor.affiliation | Lecturer Department of Computer Science and Information Systems Faculty of Science and Technology Midlands State University, Zimbabwe | en_US |
| dc.relation.isbn | 978-91-7063-886-2 | en_US |
| dc.relation.issn | 1403-8099 | en_US |
| dc.description.startpage | 179 | en_US |
| dc.description.endpage | 187 | en_US |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.openairetype | research article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| murambi.pdf | Fulltext | 6.52 MB | Adobe PDF | View/Open |
Page view(s)
172
checked on Jun 8, 2026
Download(s)
34
checked on Jun 8, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.