Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anyomih, Winifred D. | en_US |
| dc.contributor.author | Darkwa, James | en_US |
| dc.contributor.author | Moshapo, Paseka T. | en_US |
| dc.contributor.author | Mehlana, Gift | en_US |
| dc.contributor.author | Banothile C.E. Makhubela | en_US |
| dc.date.accessioned | 2026-04-29T14:28:56Z | - |
| dc.date.available | 2026-04-29T14:28:56Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7017 | - |
| dc.description.abstract | Multiple product formation in biorefineries maximizes biomass valorization, resource efficiency, process integration, and flexibility in adapting to fuels, chemicals, and materials demand. We report a Brønsted acidic (BAIL) and Brønsted-Lewis acidic ionic liquids (BLAILs) that promote tandem biphasic extraction-conversion-separation of levulinic acid (LA), 5-hydroxymethylfurfural (HMF) and furfural (FFR) from (hemi)cellulose in corn cobs and giant cane biomass. Reacting 1-benzyl-1H-imidazole and 1,4-butane sultone, afforded 1-benzyl-3-(4-sulfonatobutyl)imidazolium (zwitterion 1). This was followed by protonation of zwitterion 1, leading to 1-benzyl-3-(4-sulfobutyl)-1H-imidazole-3-ium (BAIL 2), which was treated, separately, with FeCl3, ZnCl2, SnCl2, and NiCl2 to give BLAILs (3a-d) with larger anions (FeCl4−, ZnCl3−, SnCl3−, and NiCl3−). These IL catalysts mediated raw biomass conversion via extraction-hydrolysis-dehydration and separation of FFR, LA and HMF. Under optimized conditions, BAIL (2) achieved 91 % FFR yield, while the BLAIL, incorporating FeCl4−, yielded 95 % FFR. The sequence of the BLAILs’ catalytic activity, which corresponded to their Lewis acidities, was FeCl4− > SnCl3− > ZnCl3− > NiCl3. Post-reaction solid residues characterized using SEM, PXRD, and FT-IR, revealed significant structural changes in biomass, including increased crystallinity, attributed to type I microcrystalline cellulose. This work establishes an efficient, high-yielding, and selective method for converting and separating FFR, HMF, LA, and pure microcrystalline cellulose from biomass using recyclable, earth-abundant metal-based ILs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Sustainable Chemistry and Pharmacy | en_US |
| dc.subject | Ionic liquids | en_US |
| dc.subject | Furfural | en_US |
| dc.subject | Levulinic acid | en_US |
| dc.subject | (Hemi)cellulose | en_US |
| dc.subject | Waste biomass conversion | en_US |
| dc.title | Recyclable Brønsted-Lewis acidic ionic liquids enable high-yield biomass valorization to platform chemicals in aqueous biphasic systems | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.scp.2026.102315 | - |
| dc.contributor.affiliation | Research Centre for Synthesis and Catalysis, Department of Chemical Sciences, Faculty of Science University of Johannesburg, Auckland Park Kingsway Campus, Auckland Park, 2006, Johannesburg, South Africa | en_US |
| dc.contributor.affiliation | Research Centre for Synthesis and Catalysis, Department of Chemical Sciences, Faculty of Science University of Johannesburg, Auckland Park Kingsway Campus, Auckland Park, 2006, Johannesburg, South Africa | en_US |
| dc.contributor.affiliation | Research Centre for Synthesis and Catalysis, Department of Chemical Sciences, Faculty of Science University of Johannesburg, Auckland Park Kingsway Campus, Auckland Park, 2006, Johannesburg, South Africa | en_US |
| dc.contributor.affiliation | Department of Chemical Sciences, Midlands State University, 9055 Senga Road, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Research Centre for Synthesis and Catalysis, Department of Chemical Sciences, Faculty of Science University of Johannesburg, Auckland Park Kingsway Campus, Auckland Park, 2006, Johannesburg, South Africa | en_US |
| dc.relation.issn | 2352-5541 | en_US |
| dc.description.volume | 49 | en_US |
| dc.description.startpage | 1 | en_US |
| dc.description.endpage | 13 | en_US |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairetype | research article | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026 Biomass.pdf | Fulltext | 3.38 MB | Adobe PDF | View/Open |
Page view(s)
56
checked on May 1, 2026
Download(s)
6
checked on May 1, 2026
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.