Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 242
| Issue Date | Title | Author(s) |
| 2006 | Journey to work: modal split in the city of Gweru, Zimbabwe | |
| 2014 | Solid waste management practices in high density suburbs of Zimbabwe: a focus on Budiriro 3, Harare | |
| 2014 | Drought and el nino phases in Zimbabwe | |
| 2014 | Generation and management of household waste electrical and electronic equipment (WEEE) in Harare and Mutare, Zimbabwe | |
| 2013 | The relative decline of interest in regional geography as a geographical study methodology compared with alternative methods | |
| 2013 | The relative decline of interest in regional geography as a geographical study methodology compared with alternative methods | |
| 2014 | Occupational hazards, injuries and illnesses associated with small scale gold mining: case of Ward 19, Zvishavane, Zimbabwe | |
| 2013 | Quo vadis solid waste management legislation in the informal sector of Harare | |
| 2014 | Challenges in implementing sound solid waste management practices in the informal sector of Gweru, Zimbabwe | |
| 2013 | Workers’ perceptions and awareness of occupational safety and health legislation in the food manufacturing industry in Zimbabwe | |
| 2013 | Factors hindering sustained tourism growth and development in sub-saharan Africa | |
| 2013 | Factors hindering sustained tourism growth and development in sub-saharan Africa | |
| 2015 | Integration of environmental impact assessment and environmental management systems in shell’s EIA rectification process in the Gauteng Province in South Africa | |
| 2012 | Importance of community participation in sustainable utilization of wetlands: case of Chebvute in Zvishavane district of Zimbabwe | |
| 2006 | Degree-days as a tool in decision making and crop monitoring | |
| 2012 | Dodging the potholes: the spatio-distribution and socio-economic impacts of potholes in the residential areas of Gweru, Zimbabwe | |
| 2011 | Is dollarisation the panacea for Zimbabwe's economic challenges? | |
| 2012 | Crop diversity measurement at Dufuya gardens and Insukamini irrigation scheme in Lower Gweru communal lands | |
| 22-Aug-2012 | Urban services delivery in Limbo: a provisional assessment of Gweru’s water supply system | |
| 2011 | A comparative analysis of perception levels of accuracy for indigenous weather forecasts and meteorological forecasts: The Case Of Wards 12 And 13, Mberengwa District, Zimbabwe | |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 242