Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6986Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ngorima, Godwins | en_US |
| dc.contributor.author | Kapanga, Donald T. | en_US |
| dc.contributor.author | Mutaramutswa, Alfred M. | en_US |
| dc.contributor.author | Nyirenda, Trust | en_US |
| dc.contributor.author | Nhari, Leroy | en_US |
| dc.contributor.author | Maunganidze, Fabian | en_US |
| dc.contributor.author | Mawere, Cephas | en_US |
| dc.contributor.author | Bhebhe, Michael | en_US |
| dc.contributor.author | Mabaya, Lucy | en_US |
| dc.contributor.author | Nyagumbo, Elliot | en_US |
| dc.date.accessioned | 2026-03-12T08:17:44Z | - |
| dc.date.available | 2026-03-12T08:17:44Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6986 | - |
| dc.description.abstract | Biomedical research in Zimbabwe is an expanding field, predominantly addressing region-specific health challenges such as HIV/AIDS, tuberculosis, malaria, and non-communicable diseases. This study explores the prospective influence of emerging biomedical technologies on the development of Zimbabwe’s healthcare sector. While the societal benefits of research are often evaluated qualitatively rather than through economic metrics, historically, these contributions have been among the most significant in advancing public health. As human life expectancy continues to rise, policymakers and economists are increasingly concerned with the long-term social implications and escalating demand for healthcare services. The study employs exploratory desk-study and secondary research, assesses how emerging biomedical technologies could affect Zimbabwe's health sector. Its forward-looking, policy-oriented design synthesises existing knowledge to identify trends and propose strategic recommendations, relying solely on secondary data without primary collection. This investigation assesses how novel biomedical innovations such as artificial intelligence, machine learning, precision medicine, telemedicine, big data analytics, immunotherapies, biologics, point-of-care diagnostics, and the Internet of Things may impact Zimbabwe’s health system. The integration of these technologies promises to enhance diagnostic accuracy, enable personalised treatment strategies, and foster more efficient, inclusive, and patient-centered healthcare delivery. This data-driven analysis aims to provide strategic insights into the adoption of emerging biomedical research trends, thereby informing future health sector development in Zimbabwe. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Current Research Bulletin | en_US |
| dc.relation.ispartof | Current Research Bulletin | en_US |
| dc.subject | Emerging technologies | en_US |
| dc.subject | Biomedical research | en_US |
| dc.subject | Biomedical technologies | en_US |
| dc.subject | Zimbabwe healthcare | en_US |
| dc.subject | Healthcare innovation | en_US |
| dc.title | Potential Impacts of Emerging Trends in Biomedical Research on Zimbabwe's Future Health Sector Development | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.55677/CRB/I1-01-CRB2026 | - |
| dc.contributor.affiliation | Research, Innovation and Development Department, National Pathology Research and Diagnostic Centre, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Research, Innovation and Development Department, National Pathology Research and Diagnostic Centre, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Research, Innovation and Development Department, National Pathology Research and Diagnostic Centre, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Physiology, Midlands State University, Senga Road, P Bag 9055, Gweru, Zimbabwe. | en_US |
| dc.contributor.affiliation | Research, Innovation and Development Department, National Pathology Research and Diagnostic Centre, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Physiology, Midlands State University, Senga Road, P Bag 9055, Gweru, Zimbabwe. | en_US |
| dc.contributor.affiliation | Department of Biotechnology, Harare Institute of Technology, Biotechnology Department, P. O. Box BE 277, Belvedere, Harare, Zimbabwe. | en_US |
| dc.contributor.affiliation | Department of Biochemistry, Midlands State University Senga Road, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Research, Innovation and Development Department, National Pathology Research and Diagnostic Centre, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Research, Innovation and Development Department, National Pathology Research and Diagnostic Centre, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.relation.issn | 3050-5933 | en_US |
| dc.description.volume | 3 | en_US |
| dc.description.issue | 1 | en_US |
| dc.description.startpage | 1 | en_US |
| dc.description.endpage | 8 | en_US |
| item.openairetype | research article | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| articles_20260106_094737.pdf | Fulltext | 468.16 kB | Adobe PDF | View/Open |
Page view(s)
34
checked on Mar 12, 2026
Download(s)
4
checked on Mar 12, 2026
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.