Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6945Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parwada, Cosmas | en_US |
| dc.contributor.author | J Van Tol | en_US |
| dc.date.accessioned | 2025-11-19T13:35:22Z | - |
| dc.date.available | 2025-11-19T13:35:22Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6945 | - |
| dc.description.abstract | Soil texture influences the transformation of soil organic matter (SOM), and depletion and reduction in the number of macroaggregates. However, the extent of changes in SOM in response to its quality and mechanisms of stabilization in different types of soil texture is unclear. We evaluated changes in SOM during a 30-week incubation experiment using seven soils mixed with two sources of litter; Vachellia karroo (Hayne) Banfi & Galasso leaf and Zea mays L. stover. We hypothesized that changes in intraparticulate organic matter (iPOM) are influenced by litter quality • soil type • time interactions, which affect rates of turnover of macroaggregates. A completely randomized design was used in arranging soil jars in the incubator. Free light fractions and coarse and fine iPOM within macroaggregates (>250 μm) decreased exponentially from week 1 to 30 and were significantly (P < 0.05) affected by litter source • soil horizon • time interactions. Trends of changes in fine iPOM fractions were the same in macroaggregates and microaggregates (P < 0.05). The greatest changes in POM fractions occurred 8 weeks after litter incorporation. Both V. karroo leaf and Z. mays stover stabilized macroaggregates during the first 8 weeks after incubation; thereafter they lost their influence. Therefore, we needed to reapply fresh litter after this period. Changes in iPOM fractions and macroaggregate turnover were specific to a soil type, suggesting that different sources of litter have different stabilizing effects in macroaggregates. Soil macroaggregate stabilization and changes in iPOM could be used as indicators to apply more appropriate management practices for soil protection or productivity. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | European Journal of Soil Science | en_US |
| dc.subject | Soil texture | en_US |
| dc.subject | Soil organic matter | en_US |
| dc.title | Effects of litter source on the dynamics of particulate organic matter fractions and rates of macroaggregate turnover in different soil horizons | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.1111/ejss.12726 | - |
| dc.contributor.affiliation | Department of Agronomy, University of Fort Hare, Post Bag X1314, Alice, 5700, South Africa | en_US |
| dc.contributor.affiliation | Department of Agronomy, University of Fort Hare, Post Bag X1314, Alice, 5700, South Africa; Department of Soil and Crop and Climate Sciences, University of the Free State, P.O. Box 339, Bloemfontein, 9300, South Africa | en_US |
| dc.description.volume | 69 | en_US |
| dc.description.issue | 6 | en_US |
| dc.description.startpage | 1126 | en_US |
| dc.description.endpage | 1136 | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | research article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effects of litter source on the dynamics of particulate organic matter fractions and rates of macroaggregate turnover in different soil horizons.pdf | Abstract | 95.5 kB | Adobe PDF | View/Open |
Page view(s)
46
checked on Nov 23, 2025
Download(s)
2
checked on Nov 23, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.