Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumba, Hagreaves | en_US |
| dc.contributor.author | Oludolapo Akanni Olanrewaju | en_US |
| dc.date.accessioned | 2025-11-13T15:14:49Z | - |
| dc.date.available | 2025-11-13T15:14:49Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6933 | - |
| dc.description.abstract | The judicious use of energy in South Africa is a key to sustainable development however the rising demand of energy has started to affect the existing power generation plants. South Africa must move towards a more sustainable energy future, addressing the imminent energy crisis in the country, also to mitigate issues of carbon dioxide emissions and climate change by providing clean energy to the society. Unfortunately, South Africa is lagging in the adoption of new energy technologies. Population growth versus energy use has become a problem and the societies have started to overwhelm the existing energy sources resulting in lack of energy hence poor sustainable development. This paper chronicles renewable energy technologies in South Africa and investigates the barriers to the implementation. The article will provide a detailed analysis of the existing energy sector in South Africa and a forecast for demand growth in other renewable energy technologies. An extensive review is presented which addresses current energy use and feasibility of new energy technologies. A review of some articles was also used to find the links between local economic development and employment creation through renewable energy resources provision. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Southern African Institute for Industrial Engineering (SAIIE) | en_US |
| dc.subject | Energy | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Development | en_US |
| dc.title | A Review Of Renewable Energy Technologies For Sustainable Development: Case Study-South Africa | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | 33rd Annual Southern African Institute for Industrial Engineering Conference (SAIIE33) | en_US |
| dc.relation.publication | 33rd Annual Southern African Institute for Industrial Engineering Conference (SAIIE33): Held 3-5 October 2022, The Capital, Zimbali, South Africa | en_US |
| dc.identifier.doi | https://doi.org/10.52202/066390-0052 | - |
| dc.contributor.affiliation | Department of Industrial Engineering Durban University of Technology, South Africa | en_US |
| dc.contributor.affiliation | Department of Industrial Engineering Durban University of Technology,South Africa | en_US |
| dc.description.startpage | 752 | en_US |
| dc.description.endpage | 762 | en_US |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.openairetype | conference paper | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| energy.pdf | Abstract | 142.38 kB | Adobe PDF | View/Open |
Page view(s)
42
checked on Nov 23, 2025
Download(s)
14
checked on Nov 23, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.