Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ndiyamba, David | en_US |
| dc.contributor.author | Murena, Eriyeti | en_US |
| dc.contributor.author | Khumbulani Mpofu | en_US |
| dc.contributor.author | Selowa, Thabo Jameson | en_US |
| dc.contributor.author | Mugwagwa, Lameck | en_US |
| dc.date.accessioned | 2025-11-12T07:15:20Z | - |
| dc.date.available | 2025-11-12T07:15:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6927 | - |
| dc.description.abstract | The textile industry contributes significantly to economic growth and employment creation. The textile manufacturing industry in Southern African countries relies mainly on conventional manufacturing techniques. Efforts to adopt emerging technologies in production processes have shown promising results. Currently, the textile industries face problems with international market penetration, high production costs, and minimal digitalisation. This is compounded by the inadequate availability of local skills to effectively maintain emerging technologies manufacturing equipment. In this study, secondary data was employed through existing research on textile manufacturing to explore the current state of digital technology adoption and its impact on the textile industry. The comparative analysis of best practices unlocked opportunities to improve productivity, efficiency, and competitiveness, as well as identify skills gaps and training needs. Further work was needed to assess and comply with environmental requirements associated with the use of emerging technologies in textile industries. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer, Cham | en_US |
| dc.relation.ispartof | Lecture Notes in Mechanical Engineering | en_US |
| dc.subject | Emerging technologies | en_US |
| dc.subject | Textile manufacturing | en_US |
| dc.subject | Developing countries | en_US |
| dc.title | Adoption of Emerging Technologies in The Textile Industry: A Study of Southern African Countries | en_US |
| dc.type | conference paper | en_US |
| dc.relation.publication | Flexible Automation and Intelligent Manufacturing: The Future of Automation and Manufacturing: Intelligence, Agility, and Sustainability: Srihari, K., Khasawneh, M.T., Yoon, S., Won, D. (eds) | en_US |
| dc.identifier.doi | https://doi.org/10.1007/978-3-032-05610-8_30 | - |
| dc.contributor.affiliation | Department of Mechanical Engineering, Midlands State University, Senga Road, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Industrial Engineering, Tshwane University of Technology, Pretoria, South Africa | en_US |
| dc.contributor.affiliation | Department of Industrial Engineering, Tshwane University of Technology, Pretoria, South Africa | en_US |
| dc.contributor.affiliation | Department of Mechanical Engineering, Tshwane University of Technology, Pretoria, South Africa | en_US |
| dc.contributor.affiliation | Department of Industrial and Manufacturing Engineering, National University of Science and Technology, Bulawayo, Zimbabwe | en_US |
| dc.relation.isbn | 978-3-032-05609-2 | en_US |
| dc.description.startpage | 298 | en_US |
| dc.description.endpage | 306 | en_US |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.openairetype | conference paper | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adoption of Emerging Technologies in The Textile Industry.pdf | Abstract | 87.49 kB | Adobe PDF | View/Open |
Page view(s)
64
checked on Nov 23, 2025
Download(s)
10
checked on Nov 23, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.