Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chikerema, Arthur Fidelis | en_US |
| dc.contributor.author | Chakunda, Vincent | en_US |
| dc.contributor.author | Mukunyadze, Tinashe | en_US |
| dc.date.accessioned | 2025-11-10T12:57:00Z | - |
| dc.date.available | 2025-11-10T12:57:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6926 | - |
| dc.description.abstract | The COVID-19 pandemic presented unmatched challenges for citizen participation worldwide in local government budgeting processes. Zimbabwe in particular was grappling with the pandemic’s effects and pre-existing governance issues. The pandemic ignited the central government to put COVID-19 public restrictions militating on citizen engagement in the budgeting process. The implemented measures were aimed at curbing the spread of the virus. While these measures were necessary for public health, they unintentionally constrained citizens’ ability to be unreservedly involved in local government decision-making. The paper employed a qualitative case study research design, employing interviews, Google Forms, and document analysis, to gather data exploring the experiences and perspectives of citizens, civil society organizations, and local government officials regarding the repercussions of constrained citizen participation in local government budgeting during the pandemic. The argument was hinged on the participatory theory based on two broad views: the normative and the instrumentalist perspectives. The paper notes that COVID-19 restrictions severely constrained citizen participation, limiting public input, deliberation, and accountability opportunities. The inability to convene public meetings, consultations, and workshops weakened the citizen-government engagement process, hindering transparency and the ability of citizens to influence resource allocation and stewardship. Furthermore, the restricted participation by marginalized communities exacerbates existing inequalities due to the technological divide hindering their ability to voice their concerns and interests in the budgeting processes. The paper calls for the exigent need for inventive methodologies to guarantee comprehensive and evocative citizen participation, by leveraging digital technologies and promoting alternative channels for engagement to augment citizen participation in local government budgeting. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.publisher | Discover | en_US |
| dc.relation.ispartof | Discover Global Society | en_US |
| dc.subject | Participatory budgeting | en_US |
| dc.subject | COVID-19 restrictions | en_US |
| dc.subject | Citizens’ participation | en_US |
| dc.subject | Digital governance | en_US |
| dc.title | Exploring the impact of locking down citizen’s voice on citizen participation in local government budgeting during COVID-19 public restrictions in Zimbabwe | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.1007/s44282-024-00094-0 | - |
| dc.contributor.affiliation | Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
| dc.relation.issn | 2731-9687 | en_US |
| dc.description.volume | 2 | en_US |
| dc.description.issue | 96 | en_US |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | research article | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s44282-024-00094-0.pdf | Fulltext | 671.39 kB | Adobe PDF | View/Open |
Page view(s)
124
checked on Nov 23, 2025
Download(s)
16
checked on Nov 23, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.