Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abel, Sanderson | en_US |
| dc.contributor.author | Chiwakaya, Kenneth | en_US |
| dc.contributor.author | Mutonhori, Courage | en_US |
| dc.contributor.author | Muleya, Henry | en_US |
| dc.contributor.author | Pierre Le Roux | en_US |
| dc.date.accessioned | 2025-10-28T14:29:59Z | - |
| dc.date.available | 2025-10-28T14:29:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6880 | - |
| dc.description.abstract | There has been a proliferation of studies seeking to understand the relationship between remittances and economic growth albeit with contradicting outcomes. The study evaluated the impact of remittance inflows on economic growth in Zimbabwe. The Autoregressive Distributed lag model with time series data from 1980 to 2020 was utilised. Apart from remittance inflows the model also included other variables that impact economic growth. Variables such as fixed capital formation, private consumption, foreign direct investment, and private consumption were included as explanatory variables. The results indicated that remittance inflows positively impact economic growth in the short and long run. Fixed capital formation hurts economic growth in the short run, while private consumption was found to have a negative impact on economic growth both in the long run and short run. As the results indicated that remittance inflows spur economic growth, policy concern should focus on increasing remittance inflows in Zimbabwe to promote economic growth. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EconJourmals | en_US |
| dc.relation.ispartof | International Journal of Economics and Financial Issues | en_US |
| dc.subject | Remittances | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Autoregressive distributed lag | en_US |
| dc.subject | Fixed capital formation | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | Nexus Between Diaspora Remittances and Economic Growth | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.32479/ijefi.18730 | - |
| dc.contributor.affiliation | Nelson Mandela University, South Africa and Botswana University of Agriculture and Natural Resources, Botswana | en_US |
| dc.contributor.affiliation | Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Great Zimbabwe University, Masvingo, Zimbabwe | en_US |
| dc.contributor.affiliation | Lupane State University, Bulawayo, Zimbabwe | en_US |
| dc.contributor.affiliation | Nelson Mandela University, Gqeberha, South Africa | en_US |
| dc.relation.issn | 2146-4138 | en_US |
| dc.description.volume | 15 | en_US |
| dc.description.issue | 4 | en_US |
| dc.description.startpage | 356 | en_US |
| dc.description.endpage | 362 | en_US |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | research article | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nexus Between Diaspora Remittances and Economic Growth.pdf | Fulltext | 2.46 MB | Adobe PDF | View/Open |
Page view(s)
126
checked on Nov 23, 2025
Download(s)
36
checked on Nov 23, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.