Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chinoona, Morgen | en_US |
| dc.contributor.author | Matunhu, Jephias | en_US |
| dc.contributor.author | Donald Denis Tobaiwa | en_US |
| dc.contributor.author | Kudzaishe Mutungamiri | en_US |
| dc.contributor.author | Melody Musendo | en_US |
| dc.contributor.author | Tinashe Marange | en_US |
| dc.contributor.author | Tinashe Chidede | en_US |
| dc.date.accessioned | 2025-10-27T14:24:19Z | - |
| dc.date.available | 2025-10-27T14:24:19Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6871 | - |
| dc.description.abstract | Community-led monitoring (CLM) is vital in the global HIV response as it enables community participation and evidence-based advocacy for improved health service delivery. CLM is “an accountability mechanism for HIV responses at different levels, led and implemented by community-led organizations of people living with HIV (PLHIV), networks of key populations (KP), other affected groups” [1]. It is a form of social accountability, where citizens hold duty bearers accountable for the services they provide. Evidence highlights its effectiveness in bridging gaps between healthcare providers and communities, addressing systemic inequities and strengthening accountability [2]. The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) supported CLM coordinated by Family AIDS Caring Trust (FACT) commenced in 2021, driving community-led action to improve services at 246 health facilities in 21 districts of Zimbabwe. It was initiated by civil society organizations in collaboration with PLHIV and KP communities, who determined its scope and priorities. Districts were consultatively selected with consideration of epidemiological burden and CLM coverage. CLM targets PLHIV, adolescent girls and young women and KP, including sex workers, men who have sex with men and sexual minorities. It involves 718 community health monitors (CHMs) selected by communities based on representation and levels of their literacy and commitment. CHMs utilize Kobo Collect surveys and community score cards to monitor availability, accessibility, acceptability, appropriateness and quality of HIV-health services. Data are collected and synchronized from various tools, drawing insights that are disseminated and actioned on a quarterly basis at the facility and district levels. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of the International AIDS Society | en_US |
| dc.subject | Community-led monitoring | en_US |
| dc.subject | Health service delivery | en_US |
| dc.title | The efficacy of community-led monitoring: successes, lessons learnt and opportunities for improvement from the Zimbabwean context | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.1002/jia2.70053 | - |
| dc.contributor.affiliation | FACT Zimbabwe, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Tugwi Mukosi Multidisciplinary Research Institute (TMMRI), Midlands State University, Zvishavane, Zimbabwe | en_US |
| dc.contributor.affiliation | Jointed Hands Welfare Organization, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Jointed Hands Welfare Organization, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | FACT Zimbabwe, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | FACT Zimbabwe, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | FACT Zimbabwe, Harare, Zimbabwe | en_US |
| dc.relation.issn | 1758-2652 | en_US |
| dc.description.volume | 28 | en_US |
| dc.description.issue | 10 | en_US |
| item.grantfulltext | open | - |
| item.openairetype | research article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journal of the International AIDS Society - 2025 - Chinoona - The efficacy of community‐led monitoring successes lessons.pdf | Fulltext | 142.88 kB | Adobe PDF | View/Open |
Page view(s)
46
checked on Nov 4, 2025
Download(s)
16
checked on Nov 4, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.