Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Githae, Michael M. | en_US |
| dc.contributor.author | Candice A. Coombes | en_US |
| dc.contributor.author | Reyard Mutamiswa | en_US |
| dc.contributor.author | Sean D. Moore | en_US |
| dc.contributor.author | Martin P. Hill | en_US |
| dc.date.accessioned | 2025-10-23T14:13:28Z | - |
| dc.date.available | 2025-10-23T14:13:28Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6863 | - |
| dc.description.abstract | BACKGROUND Thaumatotibia leucotreta (Meyrick) (Lepidoptera: Tortricidae) is a significant pest of citrus in South Africa. A key management strategy to control this pest is the sterile insect technique, which relies on releasing high numbers of sterile T. leucotreta in citrus orchards. The study investigated different release ratios of newly emerged sterile to fertile T. leucotreta adults (0:1, 10:1, 20:1, 40:1, 60:1), which were placed in insect-rearing cages and allowed to mate. After 4 weeks, the number of damaged fruit and larval entries per fruit were recorded. Infested fruits were incubated until all emerging F1 progeny were collected. RESULTS The cages with sterile T. leucotreta had significantly fewer infested fruits, larval entries, and F1 adults compared to the control. There was a negative correlation between the number of infested fruits, larval entries, and F1 adults with increasing ratios of sterile T. leucotreta. Control cages exhibited higher fecundity and fertility compared to treatment cages. The 40:1 and 60:1 treatment ratios showed the lowest per generation rate of increase (<1× from the parental to the F1 generation). CONCLUSION The study demonstrated that the 40:1 and 60:1 ratios were particularly effective, indicating that maintaining this ratio could significantly reduce the growth of the T. leucotreta fertile population, relative to lower ratios, albeit still effective. © 2025 The Author(s). Pest Management Science published by John Wiley & Sons Ltd on behalf of Society of Chemical Industry. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.publisher | Society of Chemical Industry | en_US |
| dc.relation.ispartof | Pest Management Science | en_US |
| dc.subject | False codling moth | en_US |
| dc.subject | F1 progeny | en_US |
| dc.subject | Fertility | en_US |
| dc.subject | Fruit infestations | en_US |
| dc.subject | Male competitiveness | en_US |
| dc.subject | Sterile to fertile ratios | en_US |
| dc.title | Influence of overflooding ratios on fruit damage and population growth of Thaumatotibia leucotreta (Meyrick): implications for the sterile insect technique program | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.1002%2Fps.70068 | - |
| dc.contributor.affiliation | Centre for Biological Control, Department of Zoology and Entomology, Rhodes University, P.O. Box 94, Makhanda 6140, South Africa. | en_US |
| dc.contributor.affiliation | Centre for Biological Control, Department of Zoology and Entomology, Rhodes University, Makhanda, South Africa | en_US |
| dc.contributor.affiliation | Centre for Biological Control, Department of Zoology and Entomology, Rhodes University, Makhanda, South Africa; Tugwi Mukosi Multidisciplinary Research Institute, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Centre for Biological Control, Department of Zoology and Entomology, Rhodes University, Makhanda, South Africa; Citrus Research International, Gqeberha, South Africa | en_US |
| dc.contributor.affiliation | Centre for Biological Control, Department of Zoology and Entomology, Rhodes University, Makhanda, South Africa | en_US |
| dc.relation.issn | 1526-498X | en_US |
| dc.description.volume | 81 | en_US |
| dc.description.issue | 10 | en_US |
| dc.description.startpage | 7188 | en_US |
| dc.description.endpage | 7196 | en_US |
| item.grantfulltext | open | - |
| item.openairetype | research article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pest Management Science - 2025 - Githae - Influence of overflooding ratios on fruit damage and population growth of.pdf | Fulltext | 753.02 kB | Adobe PDF | View/Open |
Page view(s)
66
checked on Nov 4, 2025
Download(s)
26
checked on Nov 4, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.