Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6858Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Musasa, Tatenda | en_US |
| dc.contributor.author | Chireshe, Amato | en_US |
| dc.contributor.author | Jerie, Steven | en_US |
| dc.contributor.author | Machisi, Thelma | en_US |
| dc.contributor.author | Shabani, Tapiwa | en_US |
| dc.contributor.author | Shabani, Takunda | en_US |
| dc.date.accessioned | 2025-10-15T09:47:53Z | - |
| dc.date.available | 2025-10-15T09:47:53Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6858 | - |
| dc.description.abstract | Solid waste management has been a daunting problem in Zimbabwe over the past few years. The research sought to examine residents’ knowledge, attitudes and perceptions towards illegal household solid waste disposal in ward 8, Chegutu. The study adopted descriptive research design which used qualitative and quantitative data collection methods namely questionnaires, interviews and field observation. A total 55 questionnaires were administered randomly amongst residents who were willing to participate since out of 64 people 9 declined to respond. Interviews were done with purposefully selected key informants which included Environmental Management Agency (EMA) officer, senior health officer from city council and small-scale enterprise owners. Statistical Package for Social Sciences (SPSS) version 21and content analysis was used to analyse quantitative and qualitative data respectively. Results demonstrated existence of 9 major illegal dumpsites in ward 8, Chegutu. Findings revealed types of solid waste namely biodegradable (47.27%), inorganic waste (32.73%), glass and tin (14.55%) and rags, clothes (5.45%). Disposal practices established were open burning (72.73%), resource recovery (14.55), animal feeding (9.09%) and composting (3.64). Results showed that majority of households (50.91%) lacked understanding of waste management. Residents were seen to be oblivious to the state of illegal dumpsites near them as 46% reported that they were not concerned at all and had negative attitudes and perceptions that city council is solely responsible for solid waste management. Research verdicts indicated that solid waste management (SWM) remains a challenge in ward 8, Chegutu as all efforts from city council and EMA have seemingly failed. The study recommends that city council should improve stakeholder participation and use of approaches which support circular economy namely recycle and reuse. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Smart Construction and Sustainable Cities | en_US |
| dc.subject | Residents knowledge | en_US |
| dc.subject | Illegal disposal | en_US |
| dc.subject | Household | en_US |
| dc.subject | Solid waste disposal | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | Residents’ perceptions towards illegal household solid waste disposal: A case of Chegutu, Zimbabwe | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.1007/s44268-025-00055-9 | - |
| dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.description.volume | 3 | en_US |
| dc.description.issue | 9 | en_US |
| dc.description.startpage | 1 | en_US |
| dc.description.endpage | 13 | en_US |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | research article | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s44268-025-00055-9.pdf | Fulltext | 4.08 MB | Adobe PDF | View/Open |
Page view(s)
144
checked on Nov 23, 2025
Download(s)
40
checked on Nov 23, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.