Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6847Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chiwororo, Abgail | en_US |
| dc.contributor.author | Maregedze, Laurence | en_US |
| dc.date.accessioned | 2025-10-12T09:20:14Z | - |
| dc.date.available | 2025-10-12T09:20:14Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6847 | - |
| dc.description.abstract | imbabwe’s coronavirus infections and deaths rates surged to a record high from March 2020 to July 2020,[1] with the end of July growth rate being an exponential growth of not less than a hundred infections per day while many people were infected and succumbed to coronavirus pandemic on the second wave,[2] leaving the Zimbabwean populace wondering whether there was any meaningful response to the coronavirus pandemic. As of the March 19, 2021, Zimbabwe’s total number of coronavirus-infected people, death, and recoveries were 36,662, 1510, and 34,257, respectively.[3] The respondents were government directorate, local government directorate, hospital doctors, hospital and polyclinics nurses, other health workers, council workers, university staff, NGOs in the province, and residents. A convergent mixed method (quantitative and qualitative) with descriptive thematic analysis was used in this research with a total of 678 questionnaire responses, 42 interviews, and 10 observations. Questionnaires had an overall response rate of 89.7%, while all the intended interviews and observations were done. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Medknow Publications | en_US |
| dc.relation.ispartof | Indian Journal of Public Health | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.subject | Coronavirus pandemic | en_US |
| dc.subject | Infections | en_US |
| dc.subject | Deaths | en_US |
| dc.title | An assessment of Zimbabwe’s response level to coronavirus pandemic: a case of Harare Metropolitan Province | en_US |
| dc.type | letter to the editor | en_US |
| dc.identifier.doi | 10.4103/ijph.ijph_276_23 | - |
| dc.contributor.affiliation | Student, Department of Geography and Disaster Management, Catholic University of Zimbabwe, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Lecturer, Department of Fuels and Energy, Midlands State University, Gweru, Zimbabwe | en_US |
| dc.relation.issn | 0019-557X | en_US |
| dc.description.volume | 68 | en_US |
| dc.description.issue | 4 | en_US |
| dc.description.startpage | 578 | en_US |
| dc.description.endpage | 579 | en_US |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | letter to the editor | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| an_assessment_of_zimbabwe_s_response_level_to.25.pdf | Fulltext | 447.9 kB | Adobe PDF | View/Open |
Page view(s)
92
checked on Nov 23, 2025
Download(s)
14
checked on Nov 23, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.