Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garatsa, Cletos | en_US |
dc.contributor.author | Mataruka, Leo | en_US |
dc.contributor.author | Zishiri, Christopher | en_US |
dc.date.accessioned | 2025-10-07T10:49:35Z | - |
dc.date.available | 2025-10-07T10:49:35Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6828 | - |
dc.description.abstract | This mixed-methods case study explores the complex landscape of service provider migration and bank switching behaviour among online banking customers in Harare, Zimbabwe, specifically focusing on customer retention factors. The research, which integrates quantitative data from a survey of 224 customers and qualitative insights from in-depth online interviews with 13 bank managerial participants, uncovers significant relationships that provide actionable insights. The quantitative analysis reveals that higher behavioural intentions are associated with increased switching (t = 3.45, p < 0.05), while perceived switching costs (r = -0.72, p < 0.01) and switching barriers (r = -0.65, p < 0.01) serve as barriers to switching banks. The qualitative findings, on the other hand, highlight central themes such as the paramount importance of service quality, emotional factors like trust and personal relationships with bank staff, and the influence of promotional incentives. Customers expressed that while they value service quality, concerns about switching costs and the logistical challenges of changing online banking providers were significant deterrents. These insights, which have practical implications, provide valuable guidance for banking institutions aiming to enhance customer retention strategies and improve online service delivery. Financial service providers can better address customer needs, foster stronger relationships, and contribute to a more resilient online banking environment in Harare by understanding the complexities of service provider migration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AJoCsOpen | en_US |
dc.relation.ispartof | African Journal of Commercial Studies | en_US |
dc.subject | Service provider migration | en_US |
dc.subject | Switching costs | en_US |
dc.subject | Customer loyalty | en_US |
dc.subject | Bank switching behaviour | en_US |
dc.subject | Online banking | en_US |
dc.subject | Customer retention | en_US |
dc.title | Service provider migration and bank switching behaviour: factors influencing customer retention in Harare's Banking Sector | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.59413/ajocs/v6.i.1.2 | - |
dc.contributor.affiliation | Catholic University of Zimbabwe | en_US |
dc.contributor.affiliation | Catholic University of Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.relation.issn | 2958-2326 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 10 | en_US |
dc.description.endpage | 24 | en_US |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View of Service Provider Migration and Bank Switching Behaviour_ Factors Influencing Customer Retention in Harare's Banking Sector.pdf | Fulltext | 189.61 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.