Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sengai, T | en_US |
| dc.contributor.author | Timire, C | en_US |
| dc.contributor.author | Harries, A D | en_US |
| dc.contributor.author | Tweya, H | en_US |
| dc.contributor.author | Kavenga, F | en_US |
| dc.contributor.author | Shumba, G | en_US |
| dc.contributor.author | Tavengerwei, J | en_US |
| dc.contributor.author | Ncube, R | en_US |
| dc.contributor.author | Zishiri, Christopher | en_US |
| dc.contributor.author | Mapfurira, M J | en_US |
| dc.contributor.author | Mandizvidza, V | en_US |
| dc.contributor.author | Sandy, C | en_US |
| dc.date.accessioned | 2025-10-06T14:33:35Z | - |
| dc.date.available | 2025-10-06T14:33:35Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6822 | - |
| dc.description.abstract | Setting: Targeted active screening for tuberculosis (Tas4TB) using mobile trucks in the community was im plemented in 15 high TB burden districts in Zimbabwe. At-risk populations were screened for TB based on symptoms and chest radiography (CXR) results. Those with any positive symptom and/or an abnormal CXR had sputum collected for investigation and diagnosis and were linked to care and treatment if found to have TB. Objective: To determine 1) the proportion and characteristics of those screened and diagnosed with TB; 2) the relationship between TB symptoms, CXR and diagnostic yields; and 3) the relationship between initiation of an ti-TB treatment and treatment outcomes. Design: Cohort study using routinely collected data Results: A total of 39 065 persons were screened, of whom 663 (1.7%) were diagnosed with TB; 126/663(19.0%) were bacteriologically confirmed. The highest TB diagnostic yields were in symptomatic persons with CXRs suggestive of TB (19.4%), asymptomatic persons with CXRs suggestive of TB (8.4%) and persons at high risk of TB (3.2%). For all diagnosed TB patients, pre-treatment loss to follow-up was 18.9% and treatment success was 59.9%. Conclusion: Tas4TB resulted in high diagnostic yields; however, linkage of diagnosis to care was poor. Reasons for loss to follow-up need to be better understood and rectified. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Union Against Tuberculosis and Lung Disease | en_US |
| dc.relation.ispartof | Public Health Action | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.subject | Active case finding | en_US |
| dc.subject | Chest radiography | en_US |
| dc.subject | Pre-treatment loss to follow-up | en_US |
| dc.subject | SORT IT | en_US |
| dc.title | Mobile targeted screening for tuberculosis in Zimbabwe: diagnosis, linkage to care and treatment outcomes | en_US |
| dc.type | research article | en_US |
| dc.identifier.doi | https://doi.org/10.5588/pha.19.0040 | - |
| dc.contributor.affiliation | Family AIDS Caring Trust, Mutare, Zimbabwe | en_US |
| dc.contributor.affiliation | National TB Control Programme, Ministry of Health and Child Care Zimbabwe, Harare, Zimbabwe; International Union Against Tuberculosis and Lung Disease (The Union), Harare, Zimbabwe; The Union, Paris, France | en_US |
| dc.contributor.affiliation | The Union, Paris, France; London School of Hygiene & Tropical Medicine, London, UK | en_US |
| dc.contributor.affiliation | The Union, Paris, France | en_US |
| dc.contributor.affiliation | Family AIDS Caring Trust, Mutare, Zimbabwe | en_US |
| dc.contributor.affiliation | Family AIDS Caring Trust, Mutare, Zimbabwe | en_US |
| dc.contributor.affiliation | Family AIDS Caring Trust, Mutare, Zimbabwe | en_US |
| dc.contributor.affiliation | International Union Against Tuberculosis and Lung Disease (The Union), Harare, Zimbabwe; The Union, Paris, France | en_US |
| dc.contributor.affiliation | International Union Against Tuberculosis and Lung Disease (The Union), Harare, Zimbabwe; The Union, Paris, France | en_US |
| dc.contributor.affiliation | National TB Control Programme, Ministry of Health and Child Care Zimbabwe, Harare, Zimbabwe | en_US |
| dc.contributor.affiliation | Family AIDS Caring Trust, Mutare, Zimbabwe | en_US |
| dc.contributor.affiliation | National TB Control Programme, Ministry of Health and Child Care Zimbabwe, Harare, Zimbabwe | en_US |
| dc.relation.issn | 2220-8372 | en_US |
| dc.description.volume | 9 | en_US |
| dc.description.issue | 4 | en_US |
| dc.description.startpage | 159 | en_US |
| dc.description.endpage | 165 | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | research article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mobie targeted.pdf | Fulltext | 159.52 kB | Adobe PDF | View/Open |
Page view(s)
74
checked on Nov 23, 2025
Download(s)
42
checked on Nov 23, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.