Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutenheri Enard | en_US |
dc.contributor.author | Mnangagwa Chipo | en_US |
dc.date.accessioned | 2025-04-28T13:45:41Z | - |
dc.date.available | 2025-04-28T13:45:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6550 | - |
dc.description.abstract | Recent research has focused on the influence of institutional environment on capital structure decisions of firms, therefore this study examined capital structure choices of Zimbabwean listed firms during the multicurrency regime. Using a balanced panel of 43 companies listed on the Zimbabwe Stock Exchange, this study first examined whether the debt ratios of these firms significantly changed over the period 2010-2013. The results from the one-way repeated measures ANOVA show that the mean debt ratio did not significantly change over the four years. The second objective was to determine factors influencing capital structure choices of these firms under a multicurrency regime and the results show that profitability, tangibility and firm size were significant factors but had different signs from those previously reported under different regimes. Therefore, the current study provides evidence to suggest that the determinants of capital structure may change in response to the institutional environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISTE | en_US |
dc.relation.ispartof | Research Journal of Finance and Accounting | en_US |
dc.subject | Capital structure | en_US |
dc.subject | Debt ratios | en_US |
dc.subject | Multicurrency regime | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | The determinants of capital structure in Zimbabwe during the multicurrency regime | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://www.iiste.org/Journals/index.php/RJFA/article/view/26265/26913 | - |
dc.contributor.affiliation | Midlands State University, Graduate School of Business Leadership, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Kwekwe Polytechnic, Box 399, Kwekwe, Zimbabwe | en_US |
dc.relation.issn | 2222-2847 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 19 | en_US |
dc.description.startpage | 104 | en_US |
dc.description.endpage | 108 | en_US |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Determinants of Capital Structure in Zimbabwe during the Multicurrency Regime.pdf | Abstract | 5.72 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.