Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chafa Admire | en_US |
dc.date.accessioned | 2024-10-31T07:10:02Z | - |
dc.date.available | 2024-10-31T07:10:02Z | - |
dc.date.issued | 2024-03-29 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6356 | - |
dc.description.abstract | The study's goal was to find out how parents felt about physical punishment being banned in schools. The purpose of the study was to ascertain how parents felt about physical punishment, to uncover the reasons behind their opinions against it, and to provide tactics for winning over parents to the idea of forbidding physical punishment. Semi-structured interviews were employed in conjunction with a case study to gather data for the study. The study found that parents had negative attitudes toward the ban on corporal punishment, that parents' perceptions of the ban were based on cultural upbringing, personal experiences, societal perceptions, and religious moral beliefs, and that in order for parents to be open to the government, schools, and teachers proving to them that there are other forms of discipline that are even more effective, it was their responsibility to do so. The study suggested that before enacting a new law, such as outlawing physical punishment, government representatives should hold extensive consultations with parents. The majority of research participants reported that they were not consulted on matters pertaining to their children's futures; hence, those who advocated for the outlawing of corporal punishment must address the unfavourable impressions at their source. The government should not just assume that parents will accept the ban on the spot. Instead, education stakeholders should collaborate to attempt and provide parents with an alternative to physical punishment for enforcing discipline. The study suggested that additional research be done to evaluate the efficiency of physical punishment versus alternative forms of discipline in primary schools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Science Academic Research | en_US |
dc.relation.ispartof | International Journal of Science Academic Research (IJSAR) | en_US |
dc.subject | Corporal punishment | en_US |
dc.subject | Perception | en_US |
dc.subject | Discipline | en_US |
dc.subject | Abolishment | en_US |
dc.title | Perceptions of parents on the abolishment of corporal punishment in Mzilikazi district schools of Bulawayo metropolitan province | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://www.scienceijsar.com/article/perceptions-parents-abolishment-corporal-punishment-mzilikazi-district-schools-bulawayo | - |
dc.contributor.affiliation | Midlands State University, Gweru Zimbabwe | en_US |
dc.relation.issn | 2582-6425 | en_US |
dc.description.volume | 5 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 7183 | en_US |
dc.description.endpage | 7185 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perceptions of parents on the abolishment of Corporal Punishment in Mzilikazi District Schools of Bulawayo Metropolitan Province.pdf | Abstract | 9.75 kB | Adobe PDF | View/Open |
Page view(s)
16
checked on Nov 22, 2024
Download(s)
2
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.