Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tinos Mabeza | en_US |
dc.contributor.author | Chipo Hungwe | en_US |
dc.date.accessioned | 2024-10-10T11:12:12Z | - |
dc.date.available | 2024-10-10T11:12:12Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6351 | - |
dc.description.abstract | This study of women’s vulnerability, coping, adaptation, and accumulation in an agrarian setting of the Umzingwane district of Matabeleland South province explores issues that surround Irisvale women as they act and react in response to climate change and policy stimuli that focus on them. Using a qualitative case study design, the study engaged twenty women aged between 21 and 79 between May 2020 and January 2021. Findings indicate that women at Irisvale are not a homogenous group. While some are very vulnerable and hardly cope, others are living relatively comfortably by the standards of the area. The women employed strategies like growing small grains such as sorghum and millet, harvesting Mopani worms (amacimbi), and petty trade to ameliorate their situations depending on their capabilities. We recommend that the government and NGOs should avail more social assistance to help manage the negative effects of climate change and government policies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The African Studies Association of Australasia and the Pacific. | en_US |
dc.relation.ispartof | Australasian Review of African Studies | en_US |
dc.subject | climate change | en_US |
dc.subject | Diversification | en_US |
dc.subject | livelihoods | en_US |
dc.subject | women | en_US |
dc.subject | rural areas | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Vulnerability, Coping, Adaptation, and Accumulation among Women of Irisvale Resettlement Area in Zimbabwe’s Umzingwane District | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.22160/22035184/ARAS-2023-44-2/70-99 | - |
dc.contributor.affiliation | Sociology, Women’s University in Africa, Bulawayo | en_US |
dc.contributor.affiliation | Community Studies, Midlands State University | en_US |
dc.relation.issn | 1447-8420 | en_US |
dc.description.volume | 44 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 70 | en_US |
dc.description.endpage | 99 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vulnerability coping.pdf | Abstract | 93.77 kB | Adobe PDF | View/Open |
Page view(s)
212
checked on Nov 22, 2024
Download(s)
18
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.