Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anniegrace Mapangisana Hlatywayo | en_US |
dc.date.accessioned | 2024-10-08T13:36:34Z | - |
dc.date.available | 2024-10-08T13:36:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6330 | - |
dc.description.abstract | Mental health is posited as a vital constituent of health and well-being. Good mental health is represented by a balance between the mind, body, spirit and context which should all be in tangent. Globally, it has been noted that mental disorders rank among the top ten leading causes of health encumbrance. This dire situation has been compounded by the novel COVID19 pandemic outbreak which exacerbated the global number of mental disorders, with women carrying a higher risk due to their role as primary caregivers. Using a phenomenological study and drawing from Christian women in Harare, this study sought to explore the common risk factors that expose women to the possibility of developing mental health disorders. Research findings indicated varied stressors including gender-based roles, intimate partner violence, lower socio-economic status and household financial instability due to the COVID-19 induced economic recession during the COVID-19 lockdown period as triggers of mental health disorders. Religio-cultural factors, stigma and discrimination associated with mental health disorders were equally identified as inhibitors to women’s mental healthcare needs. Study participants also cited heightened reverence to God as well as the use of indigenous practices as coping mechanisms. Such a scenario brought to the fore a practice of religious syncretism among the research participants. The study therefore recommends gender-sensitive as well as culturally-sensitive mental health coping mechanisms and practices to mitigate the challenge of mental disorders, especially among women. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Africajournals | en_US |
dc.relation.ispartof | Pharos Journal of Theology | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Christian women | en_US |
dc.subject | culturally-sensitive | en_US |
dc.subject | gender-based roles | en_US |
dc.subject | intimate partner violence | en_US |
dc.subject | mental health disorders | en_US |
dc.subject | religious syncretism | en_US |
dc.title | COVID-19, Christian Women and Mental Health: An African Interventionist Response | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.46222/pharosjot.105.46 | - |
dc.contributor.affiliation | Department of Religious Studies and Ethics, Midlands State University, Zimbabwe and Research Fellow: Research Institute for Theology and Religion (RITR) in the College of Human Sciences, University of South Africa (UNISA) | en_US |
dc.relation.issn | 2414-3324 | en_US |
dc.description.volume | 105 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 12 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Covid 19 Christian Women and Mental Health An African Interventionist Response .pdf | Abstract | 63.6 kB | Adobe PDF | View/Open |
Page view(s)
54
checked on Nov 22, 2024
Download(s)
8
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.