Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiromo, Alois S. | - |
dc.contributor.author | Mutemeri, Judith | - |
dc.contributor.author | Mawere, Daniel | - |
dc.date.accessioned | 2015-09-08T17:18:11Z | - |
dc.date.available | 2015-09-08T17:18:11Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/11408/627 | - |
dc.description.abstract | The purpose of the study was to determine stakeholders’ perceptions about causes of students’ poor performance in the secondary schools of the Lower Gweru Circuit in Zimbabwe. The major question that guided the research was how stakeholders perceived causes of students’ poor performance in the secondary schools of the Lower Gweru circuit in Zimbabwe. Consistent with the post modern research paradigm that underlined this study, both qualitative and quantitative designs were used. Schools were randomly selected and respondents were purposively sampled. Questionnaires and interviews were the main tools for data collection. The study found out that all odds in the Lower Gweru circuit were against students’ achievement. As a consequence of low remuneration and lack of incentives, teachers had given up attending fully to their classes. Teachers’ motivation was at its lowest ebb. Students were, as a result, left to their own devices. Strained relationships between students and teachers as well as between teachers and community left the students at an academic disadvantage. Poor parental support in terms of material and financial resources galvanized the students’ disadvantage and further eroded their academic achievement. On instructional supervision, data gathered pointed to a laissez-faire approach that started from the region and cascaded down to school heads and to teachers. In the light of these findings it was suggested that improving the nation’s lowest performing schools should be a national priority. There is need for schools with a track record of chronic failure to be transformed and turned around. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.relation.ispartofseries | The Dyke;vol. 7, no. 1; p. 49-70 | - |
dc.subject | Students performance, academic achievement, | en_US |
dc.title | Stakeholders' perceptions about causes of students' poor performance in secondary schools in the Lower Gweru Circuit in Zimbabwe | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Page view(s)
66
checked on Nov 22, 2024
Download(s)
70
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.