Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roberta Mavugara | en_US |
dc.contributor.author | Mark Matsa | en_US |
dc.contributor.author | Rameck Defe | en_US |
dc.date.accessioned | 2024-06-12T08:12:19Z | - |
dc.date.available | 2024-06-12T08:12:19Z | - |
dc.date.issued | 2024-05-17 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6208 | - |
dc.description.abstract | Traditionally, wastewater treatment plants are designed for the removal of nutrient rich and bacterial components from water to enable disposal into surface water bodies. However, growing population, depleting resource and the need for sustainability call for the implementation of circular economy practices in all aspects. This paper aims to assess the resource recovery potential from municipal wastewater in Zvishavane Urban, Zimbabwe. The potential for water reclamation, energy and nutrient (nitrogen, phosphorous and potassium) recovery from municipal wastewater treatment was based on wastewater data and material flow analysis using the linear and mathematical relationships between physico-chemical parameters of wastewater and the quantities of resources to be recovered. Data input and analysis was done using the Resource Value Mapping online tool and was presented using descriptive statistics. Findings from the study highlighted that 103 660 m3 of water are available for reuse which will meet 22% of water requirements for local agriculture and landscape/greenspace irrigation in Zvishavane Urban. Further, the results demonstrate that valorisation of sewage sludge could potentially yield 92 940Nm3 of biogas, 1557 tonnes of solid fuel and up to US$ 1 739 142.80 in revenue per annum. In terms of nutrient recovery, the study demonstrated that 11 861 tonness of digestate and 3613 tonnes of compost can be derived from Mabula wastewater treatment plant. In terms of nutrient content, there is potential to recover phosphorous (589 tonnes), nitrogen (663.2 tonnes) and potassium (294 tonnes). Potential revenues from nutrient recovery amounted to US$ 1 413 600. The study demonstrates the resource recovery potential of municipal wastewater streams in Zvishavane, a growing town in a developing country. This knowledge is often missing in studies on circular economy in developing countries. Considering wastewater for resource recovery is well aligned with Zimbabwe's National Development Strategy 1 and international priorities as specified in the Sustainable Development Goals and both local. This paper gives testament that wastewater in Zvishavane urban has significant resources embedded in it which can be recovered. Results from this study are important for planners and decision maker in Zvishavane Urban and Zimbabwe as they provide insight into the benefits of resource recovery. This is a necessary way forward in providing sound wastewater management and mapping pathways towards resource recovery from municipal wastewater within the context of not only Zimbabwe but also other developing countries within the region and beyond. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Physics and Chemistry of the Earth, Parts A/B/C | en_US |
dc.subject | organic component | en_US |
dc.subject | municipal wastewater | en_US |
dc.subject | Zvishavane Urban | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Potential recovery assessment of resources embodied in the organic component of municipal wastewater: The case of Zvishavane Urban, Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.pce.2024.103627 | - |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 1873-5193 | en_US |
dc.description.volume | 132 | en_US |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential recovery assessment of resources embodied in the organic component of municipal wastewater.pdf | Abstract | 7.91 kB | Adobe PDF | View/Open |
Page view(s)
104
checked on Nov 22, 2024
Download(s)
18
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.