Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas Marambanyika | en_US |
dc.contributor.author | Shingirayi Sakarombe | en_US |
dc.contributor.author | Tatenda Musasa | en_US |
dc.contributor.author | Rameck Defe | en_US |
dc.date.accessioned | 2024-06-12T07:55:55Z | - |
dc.date.available | 2024-06-12T07:55:55Z | - |
dc.date.issued | 2020-07-30 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6200 | - |
dc.description.abstract | The research examines challenges and opportunities of biogas technology adoption to achieve sustainable household energy in Ward 4 of Domboshava communal area, Zimbabwe. The research adopted both qualitative and quantitative research techniques. A total of 65 questionnaires were randomly distributed to households using biogas. Purposive sampling technique was employed to select key informants from the Environmental Management Agency, Netherlands Development Organisation, Zimbabwe Energy Regulatory Authority, Environment Africa and the Ward Councillor. The study revealed that the level of education attained do not influence biogas adoption (p > 0.05) whereas funds availability, awareness, promoters and gender of the household head were seen to have a major effect (p < 0.05). The benefits of biogas technology noted by households were that it cooks fast, provides clean energy and at the same time reducing the frequency of fire wood collection in the forest. Challenges such as lack of adequate knowledge about the technology and lack of required financial and material resources compromised the adoption of biogas technology by the households in Ward 4. The study recommends that relevant government agencies should provide accessible technical services and set up demonstration centres in every ward with a view of encouraging rural households to adopt biogas technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bilingual Publishing Co. | en_US |
dc.relation.ispartof | Journal of Geographical Research | en_US |
dc.subject | Biogas | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Rural communities | en_US |
dc.title | Biogas Technology Adoption as an Alternative Source of Energy in Domboshava Communal Area of Zimbabwe: Benefits and Challenges | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.30564/jgr.v3i3.2151 | - |
dc.contributor.affiliation | Department of Geography and Environmental Studies, Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography and Environmental Studies, Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography and Environmental Studies, Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography and Environmental Studies, Midlands State University, Zimbabwe | en_US |
dc.relation.issn | 2630-5070 | en_US |
dc.description.volume | 3 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 23 | en_US |
dc.description.endpage | 32 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biogas Technology Adoption as an Alternative Source of Energy in Domboshava Communal Area of Zimbabwe.pdf | Abstract | 6.27 kB | Adobe PDF | View/Open |
Page view(s)
102
checked on Nov 22, 2024
Download(s)
14
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.