Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amato Chireshe | en_US |
dc.contributor.author | Steven Jerie | en_US |
dc.contributor.author | Timothy Vurayayi Mutekwa | en_US |
dc.contributor.author | Tapiwa Shabani | en_US |
dc.contributor.author | Takunda Shabani | en_US |
dc.contributor.author | Tafadzwa Muyambo | en_US |
dc.date.accessioned | 2024-06-12T07:54:30Z | - |
dc.date.available | 2024-06-12T07:54:30Z | - |
dc.date.issued | 2024-04-18 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6199 | - |
dc.description.abstract | Improper solid waste management is one of the causes of environmental and health problems in many cities worldwide. It is in this context that the study aimed to determine the solid waste management strategies used in Amaveni suburbs in Kwekwe, Zimbabwe and assess the health and environmental problems associated with the solid waste management strategies used in Amaveni. Researchers used a mixed method design in which quantitative and qualitative data was collected at the same time. Semi –structured interviews, field observations and questionnaires were used to collect data. The sample comprised 380 Amaveni residents, 3 Kwekwe City employees and one EMA official. Qualitative data was analyzed thematically while quantitative data was analyzed using inferential statistics. Open dumping and open burning were the dominant solid waste management strategies in Amaveni. The main health problems identified were cholera and malaria. Air pollution, water pollution and loss of urban beauty were the main environmental problems identified. From the findings it can be concluded that solid waste management strategies used in Amaveni were associated with many health and environmental problems and as a result a sustainable solid waste management model was developed for Amaveni suburb. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.relation.ispartof | Research Square | en_US |
dc.subject | Solid waste | en_US |
dc.subject | Management strategies | en_US |
dc.subject | Impacts | en_US |
dc.subject | Kwekwe | en_US |
dc.title | Impacts of Solid Waste Management Strategies in Urban High Density Suburbs: A Case of Amaveni Suburb, Kwekwe, Zimbabwe | en_US |
dc.type | preprint | en_US |
dc.identifier.doi | https://doi.org/10.21203/rs.3.rs-4237197/v1 | - |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.relation.issn | 2693-5015 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 18 | en_US |
item.openairetype | preprint | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts of Solid Waste Management Strategies in Urban High Density Suburbs.pdf | Abstract | 100.47 kB | Adobe PDF | View/Open |
Page view(s)
96
checked on Nov 22, 2024
Download(s)
18
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.