Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tatenda Musasa | en_US |
dc.contributor.author | Timothy Dube | en_US |
dc.contributor.author | Thomas Marambanyika | en_US |
dc.date.accessioned | 2024-06-12T07:49:06Z | - |
dc.date.available | 2024-06-12T07:49:06Z | - |
dc.date.issued | 2023-10-26 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6198 | - |
dc.description | This article is a component of a study funded by the Wetland Monitoring and Assessment Services for Transboundary Basins of Southern Africa (WeMAST) Project, which receives funding through the GMES and Africa programme. | en_US |
dc.description.abstract | This review article presents a comprehensive overview of the current status of the Landsat program and its applications in soil erosion modelling and assessment within arid environments. Literature for the period between 1972 and 2022 was retrieved using directed search strategies and keywords. A total of 170 journal articles were gathered and analyzed. The literature analysis reveals that 27 (16%) of the publications fall within the period from 2007 to 2011, marking the highest occurrence within a five-year interval. The scrutinized literature was classified into ten distinct periods, or “pentades,” to accommodate the evolving applications of the Landsat program in response to advancements in remotely sensed data quality. This review article underscores the substantial contribution of Landsat data to the monitoring and assessment of soil erosion attributed to the action of water. Numerous studies have been conducted to model soil erosion using the Revised Universal Soil Loss Equation (RUSLE) model, facilitated by Geographic Information Systems (GIS) and remote sensing technologies. Nonetheless, the integration of Landsat data does present some challenges. Notably, the limitations of coarse resolution and data loss, particularly the scan line issues affecting Landsat 7, have hindered the full potential of the affected satellite datasets. As a solution, a multi-source approach that amalgamates diverse datasets is advocated to bridge data gaps and address disparities in spatial and temporal resolutions. To conclude, the Landsat mission has indisputably emerged as an indispensable instrument for facilitating the assessment and monitoring of soil erosion in resource-constrained communities. To advance this field, there is need to bolster storage infrastructure to manage large datasets, ensuring continuity for these sensor outputs, presenting a promising path for future research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V | en_US |
dc.relation.ispartof | International Soil and Water Conservation Research | en_US |
dc.subject | Arid environments | en_US |
dc.subject | Landsat series | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Soil erosion | en_US |
dc.subject | Spatial data fusion | en_US |
dc.title | Landsat satellite programme potential for soil erosion assessment and monitoring in arid environments: A review of applications and challenges | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.iswcr.2023.10.003 | - |
dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe; Department of Earth Sciences, Faculty of Natural Sciences, University of the Western Cape, Cape Town, South Africa | en_US |
dc.contributor.affiliation | Department of Earth Sciences, Faculty of Natural Sciences, University of the Western Cape, Cape Town, South Africa | en_US |
dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 2095-6339 | en_US |
dc.description.volume | 12 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 267 | en_US |
dc.description.endpage | 278 | en_US |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Landsat satellite programme potential for soil erosion assessment and monitoring in arid environments.pdf | Abstract | 103 kB | Adobe PDF | View/Open |
Page view(s)
72
checked on Nov 22, 2024
Download(s)
10
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.