Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tatenda Nyenda | en_US |
dc.contributor.author | Justice Muvengwi | en_US |
dc.contributor.author | Ed FT Witkowski | en_US |
dc.date.accessioned | 2024-06-12T07:48:13Z | - |
dc.date.available | 2024-06-12T07:48:13Z | - |
dc.date.issued | 2024-03-19 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6197 | - |
dc.description.abstract | Background and aims Studies that investigate variation of plant species composition on mine tailings along climatic gradients are limited yet crucial to inform restoration programs in the face of climate change. The study aimed to determine variation of plant taxa assemblages, species richness on mine tailings along a climatic gradient in Zimbabwean Savanna ecosystems and to assess the interactive effect of rainfall and substrate age together with substrate properties on plant attributes. Methods Compositional data were collected form 53 tailings dumps of (< 50 and > 50 years) from 14 mine sites that were grouped into 4 climatic groups using total annual rainfall as a climate proxy: <450 mm, 450– 600 mm, 600–800 mm and 800 − 100 mm. Data were subjected to ordination and two-way analysis of variance. Results Overall plant, forb and grass species richness were significantly (p < 0.05) higher within higher rainfall regions. Herbaceous species accumulation was higher for wetter than drier regions while woody species had no distinct trend. Annuals were more frequent in drier regions while perennials did not vary. Analysis of similarity (ANOSIM) showed a general distinction of sites from wettest versus driest regions with overlaps in intermediate sites, this being more for woody than herbaceous species. Species richness significantly increased with tailings age, but the interactive effect of tailings age and rainfall was insignificant. Conclusion The effect of rainfall gradient on vegetation was taxa, growth form and life cycle specific. Species compositional differences are mainly related to changes in substrate N, P, organic carbon, compaction and salinity | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.relation.ispartof | Research Square | en_US |
dc.subject | Analysis of similarity (ANOSIM) | en_US |
dc.subject | Forbs | en_US |
dc.subject | Gold mine tailings | en_US |
dc.subject | Grasses | en_US |
dc.subject | Plant community assemblages | en_US |
dc.subject | Rainfall gradient | en_US |
dc.subject | Species richness | en_US |
dc.title | Variation of floristic richness and composition on gold mine tailings along a climatic gradient in a Savanna ecosystem | en_US |
dc.type | preprint | en_US |
dc.identifier.doi | https://doi.org/10.21203/rs.3.rs-4078690/v1 | - |
dc.contributor.affiliation | Midlands State University | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 26 | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | preprint | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variation of floristic richness and composition on gold mine tailings along a climatic gradient in a Savanna ecosystem.pdf | Abstract | 110.42 kB | Adobe PDF | View/Open |
Page view(s)
82
checked on Nov 22, 2024
Download(s)
4
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.