Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eugine Tafadzwa Maziriri | en_US |
dc.contributor.author | Mufaro Dzingirai | en_US |
dc.contributor.author | Brighton Nyagadza | en_US |
dc.contributor.author | Brian Mabuyana | en_US |
dc.date.accessioned | 2024-05-10T06:30:51Z | - |
dc.date.available | 2024-05-10T06:30:51Z | - |
dc.date.issued | 2023-09-07 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6119 | - |
dc.description.abstract | In light of significant advancements in both theoretical and practical aspects of technopreneurship, supported by empirical research, there remains an unexplored area within the academic domain pertaining to the impact of perceived parents’ entrepreneurial passion towards a career in technopreneurship and technopreneurship intention among Generation Z students remains unexplored in the academic domain. This study thus aims to examine how perceived parents’ entrepreneurial passion, perceived desirability and perceived feasibility would stimulate attitude towards a career in technopreneurship and technopreneurship intention among Generation Z students in Zimbabwe. It is based on a nomothetic quantitative methodology, where a survey was applied to collect responses from Generation Z university students in the Harare Metropolitan Province of Zimbabwe. Through structural equation modelling, the findings are validated, confirming that perceived parents’ entre- preneurial passion, perceived desirability and perceived feasibility do indeed influence attitudes towards pur- suing a career in technopreneurship. The study also discovered that attitude towards a career in technopreneurship has a positive and a significant impact on technopreneurship intention. Moreover, the results support the moderation role of perseverance and perceived parental entrepreneurial rewards on the nexus be- tween attitude towards a career in technopreneurship and technopreneurship intention. Based on the results, the study concludes that perceived parents’ entrepreneurial passion, perceived desirability and perceived feasibility would stimulate attitude towards a career in technopreneurship and technopreneurship intention among Gen- eration Z students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier España | en_US |
dc.relation.ispartof | Sustainable Technology and Entrepreneurship | en_US |
dc.subject | Technopreneurship | en_US |
dc.subject | Technopreneurship intention | en_US |
dc.subject | Parental entrepreneurship | en_US |
dc.subject | Passion | en_US |
dc.subject | Parental entrepreneurial rewards | en_US |
dc.title | From perceived parental entrepreneurial passion to technopreneurship intention: The moderating role of perseverance and perceived parental entrepreneurial rewards | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.stae.2023.100051 | - |
dc.contributor.affiliation | Department of Business Management, College of Business and Economics, University of Johannesburg, South Africa | en_US |
dc.contributor.affiliation | Department of Business Management, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Marketing, Marondera University of Agricultural Sciences and Technology, Marondera, Zimbabwe, and Institute for the Future Knowledge (IFK), University of Johannesburg, Auckland Park, South Africa | en_US |
dc.contributor.affiliation | Department of Business Management, Faculty of Economic and Management Sciences, University of the Free State, South Africa | en_US |
dc.relation.issn | 2773-0328 | en_US |
dc.description.volume | 3 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 14 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
From perceived parental entrepreneurial passion to technopreneurship intention.pdf | Abstract | 95.92 kB | Adobe PDF | View/Open |
Page view(s)
84
checked on Nov 22, 2024
Download(s)
42
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.