Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muchekeni, Melanie M. | - |
dc.date.accessioned | 2015-06-26T13:18:35Z | - |
dc.date.available | 2015-06-26T13:18:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11408/607 | - |
dc.description.abstract | The study is about an analysis on the impact of using Ms Excel as accounting software in SMEs. The study examined the appropriateness of using Excel in financial reporting and decision making. The research made use of a case study design in which Khangela General Supplies (Pvt) Ltd was the case and henceforth interviews and questionnaires were used to gather data. The results showed that the use of Excel causes errors to vanish unnoticed and a delay in decision making. However, it was noted that some positive impact was got from using Excel. Recommendations made to the company include the reduction of the use of Excel in financial reporting, the adoption of AISs, outsourcing of funds and training of staff in getting the knowledge on the use of AISs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands Sate University | en_US |
dc.subject | Accounting software | en_US |
dc.title | An analysis on the impact of using Ms Excel as accounting software in SMEs: a case of Khangela General Supplies (Pvt) Ltd | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dissertation--melanie.pdf | 787.72 kB | Adobe PDF | View/Open |
Page view(s)
92
checked on Nov 23, 2024
Download(s)
88
checked on Nov 23, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.