Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Mamuse | en_US |
dc.contributor.author | B.P. von der Heyden | en_US |
dc.contributor.author | T. Blenkinsop | en_US |
dc.date.accessioned | 2024-03-25T07:54:50Z | - |
dc.date.available | 2024-03-25T07:54:50Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5968 | - |
dc.description.abstract | Zimbabwe hosts a varied array of coloured gemstones. With the exception of emerald deposits and several world-class pegmatites, few of the gemstone occurrences have received detailed attention from the scientific or mineral exploration communities. In the present contribution we summarize the status of knowledge of the gemstone deposits and occurrences in Zimbabwe, paying particular attention to the geological settings in which they were formed. Synthesis of this regional geological approach reveals that there may be significant exploration potential for further gemstone occurrences, particularly in the extensive pegmatite fields and in Al-enriched orogenic belts that have undergone greenschist to granulite facies metamorphism. Further socio-economic and developmental initiatives will aid in optimizing the value generation from this important sub sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Southern African Institute of Mining and Metallurgy | en_US |
dc.relation.ispartof | The Journal of the Southern African Institute of Mining and Metallurgy | en_US |
dc.subject | Zimbabwe | en_US |
dc.subject | coloured gemstones | en_US |
dc.subject | pegmatites | en_US |
dc.title | Zimbabwe’s coloured gemstone endowments – A regional geological overview | en_US |
dc.type | research article | en_US |
dc.identifier.doi | http://dx.doi.org/10.17159/2411-9717/2600/2024 | - |
dc.contributor.affiliation | Department of Geosciences, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Earth Sciences, Stellenbosch University, Stellenbosch, South Africa | en_US |
dc.contributor.affiliation | School of Earth and Environmental Sciences, Cardiff University, Wales | en_US |
dc.relation.issn | 2411-9717 | en_US |
dc.description.volume | 124 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 33 | en_US |
dc.description.endpage | 42 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zimbabwe coloured gemstones.pdf | Synopsis | 84.56 kB | Adobe PDF | View/Open |
Page view(s)
70
checked on Nov 22, 2024
Download(s)
24
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.