Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mark Makomborero Matsa | en_US |
dc.contributor.author | Beauty Dzawanda | en_US |
dc.contributor.author | Oshneck Mupepi | en_US |
dc.contributor.author | John Hove | en_US |
dc.date.accessioned | 2024-03-08T14:03:02Z | - |
dc.date.available | 2024-03-08T14:03:02Z | - |
dc.date.issued | 2023-08-09 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5941 | - |
dc.description.abstract | Underdevelopment and poverty are causes for concern, towards the achievement of the Sustainable Development Goals (SDGs), particularly in the Global South. In most developing countries donor-funded projects through non-governmental organisations (NGOs) accompany governments’ quest to achieve development through poverty reduction initiatives. However, the sustainability of these donor-funded projects in developing minority communities remains questionable. As such, this research evaluates the sustainability of donor-funded projects in developing remote-minority Tonga communities of Zimbabwe in pursuit of the SDGs. The research adopted a descriptive survey design triangulating quantitative and qualitative data collection techniques. Ten percent (805) of the total households (8053) in four wards of Binga District (Siabuwa Ward 23, Pashu Ward 19, Kabuba Ward 17, and Kani Ward 24) were selected to participate in this study. Findings indicated that there are various projects (food aid, water and sanitation, monetary aid, and climate change resilience) undertaken by NGOs in Binga District. There was a slight change in household socio-economic development since the operation of NGOs in the district and challenges were witnessed after donor-assistance withdrawal. This resulted in the stagnancy or collapse of some projects which affected the development of the Tonga minority community. There is an inadequate understanding of the livelihoods of the poor in Binga District due to a lack of adequate needs assessments, hence the need for participatory grassroots development approaches. Lack of development in Binga District, despite the various donor-funded projects operating in the area, is an indicator that the projects are insufficient and ineffective to deal with underdevelopment in this district. The paper recommends a shift in approaches used by both NGOs and the government to ensure sustainability in donor-funded projects to develop minority communities and help the government in its efforts to attain Vision 2030 and the SDGs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Discover Sustainability | en_US |
dc.subject | Project sustainability | en_US |
dc.subject | Development | en_US |
dc.subject | Sustainable Development Goals | en_US |
dc.subject | Tonga minority communities | en_US |
dc.subject | Donor-funded projects | en_US |
dc.subject | NGOs | en_US |
dc.title | Sustainability of donor-funded projects in developing remote minority Tonga communities of Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1007/s43621-023-00152-8 | - |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 2662-9984 | en_US |
dc.description.volume | 4 | en_US |
dc.description.issue | 34 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 18 | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | research article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainability of donor.pdf | Abstract | 214.59 kB | Adobe PDF | View/Open |
Page view(s)
128
checked on Nov 22, 2024
Download(s)
30
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.