Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phillip Dangaiso | en_US |
dc.contributor.author | Forbes Makudza | en_US |
dc.contributor.author | Sinothando Tshuma | en_US |
dc.contributor.author | Hope Hogo | en_US |
dc.contributor.author | Nyasha Mpondwe | en_US |
dc.contributor.author | Courage Masona | en_US |
dc.contributor.author | Upenyu Sakarombe | en_US |
dc.contributor.author | Tendai Nedure | en_US |
dc.contributor.author | Regis Muchowe | en_US |
dc.contributor.author | Gift Nyathi | en_US |
dc.contributor.author | Knowledge Jonasi | en_US |
dc.contributor.author | Tendai Towo | en_US |
dc.contributor.author | Tendai Manhando | en_US |
dc.contributor.author | Daniel Tagwirei | en_US |
dc.date.accessioned | 2023-10-16T07:07:17Z | - |
dc.date.available | 2023-10-16T07:07:17Z | - |
dc.date.issued | 2023-07-18 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5868 | - |
dc.description.abstract | This study focuses on predicting preventive health behavior in the marginalized communities in Zimbabwe. The aim of the study was to investigate the determinants of consumer preventive health behavior based on the Coronavirus Disease 2019 (COVID-19) vaccination program in Zimbabwe. Using a convenience sampling procedure and a structured questionnaire, a cross-sectional survey was conducted in the rural districts of Zimbabwe enrolling model assessment through the Confirmatory Factor Analysis and Structural Equation Modeling. The examination of the Health Belief Model (HBM) revealed that perceived benefits, perceived susceptibility, perceived severity, cues to action and self-efficacy positively influenced preventive health behavior (COVID-19 vaccination). However, the influence of perceived barriers was statistically insignificant. The findings of this study are key for governments, healthcare policy makers, health professionals and community educators as they attempt to understand COVID-19 vaccination acceptance from a consumer perspective. This research also enlightens health consumers that the objective of government health programs and social marketing initiatives remains promotion of positive social behaviors that enhance population health and longevity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.relation.ispartof | Cogent Public Health | en_US |
dc.subject | COVID-19 vaccination | en_US |
dc.subject | Health Belief Model | en_US |
dc.subject | Preventive health behavior | en_US |
dc.subject | Marginalized communities | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Can social marketing undo the COVID-19 infodemic? Predicting consumer preventive health behavior in the marginalized communities in Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1080/27707571.2023.2234599 | - |
dc.contributor.affiliation | Department of Economics, Marketing and Entrepreneurship, Zimbabwe Ezekiel Guti University, Bindura, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Business Enterprise and Management, University of Zimbabwe, Harare, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Marketing, Zimbabwe Open University, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Marketing and Information Sciences, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Marketing, Bindura University of Science Education, Bindura, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Economics, Marketing and Entrepreneurship, Zimbabwe Ezekiel Guti University, Bindura, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Economics, Marketing and Entrepreneurship, Zimbabwe Ezekiel Guti University, Bindura, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Economics, Marketing and Entrepreneurship, Zimbabwe Ezekiel Guti University, Bindura, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Business Management, Zimbabwe Open University, Harare, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Marketing, Zimbabwe Open University, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Banking and Finance, Bindura University of Science Education, Bindura, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Marketing, Bindura University of Science Education, Bindura, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Accounting, Gwanda State University, Gwanda, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Development Studies, Zimbabwe Open University, Zimbabwe | en_US |
dc.relation.issn | 2770-7571 | en_US |
dc.description.volume | 10 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 21 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Can social marketing undo the COVID.pdf | Abstract | 6.4 kB | Adobe PDF | View/Open |
Page view(s)
96
checked on Nov 22, 2024
Download(s)
30
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.