Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angeline Sithole | en_US |
dc.date.accessioned | 2023-06-28T10:54:38Z | - |
dc.date.available | 2023-06-28T10:54:38Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5731 | - |
dc.description.abstract | This research aims to assess the impact of the Results Based Financing programme on maternal and child health care and evaluate the challenges that are being faced in implementing Results Based Financing. Progress has been made in improving availability of healthcare to vulnerable groups however the mortality rates are not decreasing. Challenges such as bureaucratic legal frameworks, deteriorating infrastructure, lack of expertise in the health sector, poor remuneration, corruption, in accessibility of some rural health centres, religious and cultural beliefs have hampered implementation. It is recommended that political and social realities be considered as they impede implementation efforts. Accountability frameworks are important as they help curb corrupt activities. Targets set and incentives used should be appropriate and genuinely increase access to the poorest and most vulnerable, more rural health centres should be built nearer to the communities, and there is a critical need to address the issue of health staff shortages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Research Institute for Policy Development | en_US |
dc.relation.ispartof | Journal of Social Welfare and Human Rights | en_US |
dc.subject | Result based financing | en_US |
dc.subject | maternal health | en_US |
dc.subject | child health | en_US |
dc.subject | mortality | en_US |
dc.title | Results Based Financing in Zimbabwe: Any Changes in the Health Delivery System? | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://jswhr.com/journals/jswhr/Vol_1_No_1_June_2013/3.pdf | - |
dc.contributor.affiliation | Midlands State University Faculty of Social Sciences Local Governance Studies Department P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.relation.issn | 2333-5939 | en_US |
dc.description.volume | 1 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 36 | en_US |
dc.description.endpage | 46 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Results Based Financing in Zimbabwe Any Changes in the Health Delivery System.pdf | Abstract | 8.31 kB | Adobe PDF | View/Open |
Page view(s)
72
checked on Nov 22, 2024
Download(s)
24
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.