Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanaka T. T Mutero | en_US |
dc.contributor.author | Blessed Mveku | en_US |
dc.contributor.author | Peter Bhibhi | en_US |
dc.contributor.author | Munyaradzi Chagwesha | en_US |
dc.contributor.author | Mike Mudzamba | en_US |
dc.date.accessioned | 2023-05-30T14:23:55Z | - |
dc.date.available | 2023-05-30T14:23:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5676 | - |
dc.description.abstract | This research study was inspirational to know and understand the impact of COCOVID-19andemic on the performance of Medical Aid Societies in Zimbabwe. The objectives of the study were to determine the impact of COVID-19 on membership uptake, examine the impact of COVID-19 on the profitability of medical aid and assess the impact of COVID-19 on claims management. A literature review provided the foundation and knowledge, understanding and scholarly debates of the impact of COVID-19 medical aid societies. The study adopted the quantitative research methodology and constructed a questionnaire and conducted interviews distributing them to 80 correspondents. Data collected was analysed using IBM SPSS statistics version 20 and the findings of the data were represented on tables. The hypothesis of the study H0 was accepted as COVID19 had an impact on the membership uptake, profitability, and claims of medical AID Schemes in Zimbabwe. The sample size used was 80. Recommendations on how to manage medical aid societies’ performance in a crisis is according to the findings of the study are proposed. The recommendations include engaged membership, blockchain technology, and hybrid billing model. The study proposed that future researchers can compare the use of telehealth services in other countries during pandemics of this nature and its role in Zimbabwean Medical Aid societies for the sustenance of their performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macrothink Institute. | en_US |
dc.relation.ispartof | International Journal of Education Humanities and Social Science | en_US |
dc.subject | COVID 19, | en_US |
dc.subject | Performance of medical aid societies | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Impact of Covid 19 Pandemic on the performance of Medical Aid Societies In Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.54922/IJEHSS.2023.0516 | - |
dc.contributor.affiliation | Department of Business Studies, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Strategic Management and Corporate Governance.Midlands State University | en_US |
dc.contributor.affiliation | Department of Entreprenuership.Midlands State University. | en_US |
dc.contributor.affiliation | Department ofStrategic Management and Corporate Governance. Midlands State University Gweru. | en_US |
dc.contributor.affiliation | Department of Strategic Management and Corporate Governance.Midlands State University | en_US |
dc.relation.issn | 2582-0745 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 38 | en_US |
dc.description.endpage | 45 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Covid 19 Pandemic on the performance of Medical Aid.pdf | Abstract | 81.35 kB | Adobe PDF | View/Open |
Page view(s)
184
checked on Nov 22, 2024
Download(s)
60
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.