Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Julia Mutambara | en_US |
dc.contributor.author | Maurice Kwembeya | en_US |
dc.date.accessioned | 2023-04-21T07:53:58Z | - |
dc.date.available | 2023-04-21T07:53:58Z | - |
dc.date.issued | 2022-07-28 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5544 | - |
dc.description.abstract | The study aimed at enhancing girls’ resilience in the face of the Covid-19 pandemic. The descriptive design was used in the study. A purposive sampling technique was used. The sample size of 18 participants was determined by the saturation level which occurred when participants were repeating responses. The study population was drawn from rural girls in the Marange community in Zimbabwe. Semi-structured interviews and focus group discussions were used to collect data in the study. The study found out that girls were vulnerable to psychological distress such as guilt and self-blame, flashbacks, nightmares, insomnia, sexual dysfunction and suicidal ideation among other problems when they drop out of school. It was also found out that some cultural practices such as child marriages and genital mutilation took precedence over the girls’ education in the face of the Covid-19 crisis. This has contributed to a significant number of girls dropping out of school. Some contextual cultural awareness campaigns highlighting the plight of girls in the face of the Covid-19 pandemic were helpful. Contextually relevant cultural activities such as composing songs and poems were effective vehicles of educating the marginalised and remote community of Marange folk on the importance of supporting and valuing the girls’ resilience in the face of the Covid-19 crisis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MSU Press | en_US |
dc.relation.ispartof | The Dyke | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | culture | en_US |
dc.subject | distress | en_US |
dc.subject | lockdown | en_US |
dc.subject | resilience | en_US |
dc.title | Enhancing girls’ resilience in the face of Covid-19 pandemic in Marange community, Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | http://recon.io/index.php/thedyke/article/view/31 | - |
dc.contributor.affiliation | Department of Psychiatry Midlands State University | en_US |
dc.contributor.affiliation | Manicaland University of Applied Sciences | en_US |
dc.relation.issn | 1815-9036 | en_US |
dc.description.volume | 15 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 20 | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | research article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancing girls’ resilience in the face of Covid-19 pandemic in Marange community, Zimbabwe.pdf | Abstract | 109.99 kB | Adobe PDF | View/Open |
Page view(s)
66
checked on Nov 22, 2024
Download(s)
14
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.