Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauraya, Million | - |
dc.date.accessioned | 2015-03-03T07:11:05Z | - |
dc.date.available | 2015-03-03T07:11:05Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 1815-9036 | - |
dc.identifier.uri | http://hdl.handle.net/11408/544 | - |
dc.description.abstract | The study examined form 1 pupils' perceptions of continuity in mathematics instruction at the primary secondary school transition phase and their teachersí awareness of such continuity. Three hundred Form 1 pupils in 6 selected secondary schools in Gweru-urban area, their mathematics teachers and Heads of Mathematics Departments (HODs) participated in the study in 2004. The study focused on the pupils' perceptions of content and pedagogical continuity in mathematics instruction at the transition phase, as well as continuity in their perceptions ofthe subject. It also sought to examine the Form 1 teachersí awareness ofthe need for curriculum continuity in mathematics instruction and to identify efforts they made to enhance it in their practice. Questionnaires were completed by the Form 1 pupils and their teachers, whilst interviews were conducted on the HODs. The results showed that the pupils perceived content continuity in mathematics, but lack of continuity was found in pupilsí perceptions oftheir teachers' instructional practices. Pupils continued to perceive mathematics positively. The teachers and the HODs showed an appreciation ofthe need for continuity in mathematics instruction, but were doing little to enhance curriculum continuity in mathematics instruction in a deliberate fashion. The study recommended that secondary school mathematics teachers obtain and use primary school documents such as the syllabus and textbooks in preparing their Form 1 lessons. It also recommended the adoption of deliberate strategies such as regular professional development meetings between primary and secondary school mathematics teachers, and pupils carrying their progress reports from Grade 7 to Form 1, so as to provide Form 1 teachers with sufficient mathematics background information about their pupils on which to base their instruction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands Sate University | en_US |
dc.relation.ispartofseries | The Dyke;Vol. 3.2; p.43-57 | - |
dc.subject | Continuity-mathematics | en_US |
dc.title | Pupils'perceptions and their teachers' awareness of continuity in mathematics instruction at the primary- secondary transition phase in gweru urban schools in Zimbabwe | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chauraya m.pdf | Full Text | 8.68 MB | Adobe PDF | View/Open |
Page view(s)
232
checked on Nov 22, 2024
Download(s)
22
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.