Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mufaro Dzingira | en_US |
dc.contributor.author | Neeta Baporikar | en_US |
dc.date.accessioned | 2023-03-21T15:35:09Z | - |
dc.date.available | 2023-03-21T15:35:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5426 | - |
dc.description | Abstract | en_US |
dc.description.abstract | Corporate restructuring has gained considerable salience in strategic management in recent years. Effective corporate restructuring has permitted strategic managers of ailing organizations to regain their competitive advantage. Specifically, financial restructuring is one of the key pillars of corporate restructuring. Prior research on the nexus between financial restructuring and performance of commercial banking institutions in developed and developing nations has yielded inconclusive empirical evidence. Therefore, the focus of this study is to examine the nexus between financial restructuring and performance of commercial banks in Zimbabwe. This study employs the random effects model (REM) by making use of 2011-2016 panel data from 10 commercial banks. Empirical evidence establishes that financial restructuring has a positive influence on performance of commercial banks. The study, therefore, recommends that the management of commercial banks should embrace a conservative approach by increasing equity financing so as to avoid bank failures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.relation.ispartof | International Journal of Corporate Finance and Accounting (IJCFA) 9(1) | en_US |
dc.subject | Financial Restructuring | en_US |
dc.subject | Commercial Banks Performance | en_US |
dc.subject | Corporate restructuring | en_US |
dc.subject | Random effects model (REM) | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Financial Restructuring and Commercial Banks Performance Nexus in Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.4018/IJCFA.312567 | - |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Namibia University of Science and Technology, Namibia & SP Pune University, India) | en_US |
dc.relation.issn | 2334-4628 | en_US |
dc.description.volume | 9 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 13 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Restructuring and Commercial Banks Performance Nexus in Zimbabwe.pdf | 8.44 kB | Adobe PDF | View/Open |
Page view(s)
188
checked on Nov 22, 2024
Download(s)
52
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.