Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eugenia Zivanai | en_US |
dc.contributor.author | Gilbert Mahlangu | en_US |
dc.date.accessioned | 2023-03-15T10:19:56Z | - |
dc.date.available | 2023-03-15T10:19:56Z | - |
dc.date.issued | 2022-09-01 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5404 | - |
dc.description | Abstract | en_US |
dc.description.abstract | Digital transformation as a universal phenomenon has created a new reality in prison rehabilitation. Digitization promotes incarcerated people’s social skills, self-esteem, rehabilitation, and re-integration into society. Yet, many offenders are digitally incapacitated because they have never utilised digital technology or because they were denied access to any while incarcerated. The purpose of this study is to fill this gap. In this study, we systematically review the extant literature on prison rehabilitation to explain how the inclusion of digital rehabilitation of offenders makes re-entry successful and guarantees enhanced post-prison life in a digitalised society. To the best of our knowledge, this paper—which relies on the Good Lives Model and the Critical Theory Approach—is one of the first systematic literature reviews on digital prison rehabilitation. The Good Lives Model and the Critical Theory Approach are used in combination to investigate the three realms of digital prison rehabilitation: successful re-entry, post-prison life, and the digital society. We found that most of the prison rehabilitation practices and policies are still offline and do not cater for the digital realms. We conclude that the use of digital rehabilitation could facilitate a smooth transition back into society and ensure an improved post-prison quality of life in a technologically advanced society. By combining current digital technologies with augmented and virtual reality researchers in digital prison rehabilitation can create models that foster a new reality of prison rehabilitation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Online. | en_US |
dc.relation.ispartof | Cogent Social Sciences | en_US |
dc.subject | Digital prison rehabilitation | en_US |
dc.subject | Digital society | en_US |
dc.subject | Successful re-entry | en_US |
dc.subject | Post-prison life | en_US |
dc.title | Digital prison rehabilitation and successful re-entry into a digital society: A systematic literature review on the new reality on prison rehabilitation | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.1080/23311886.2022.2116809 | - |
dc.contributor.affiliation | MSc Information System Management Graduate Student Information and Marketing Sciences, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Information and Marketing Sciences Midlands State University | en_US |
dc.relation.issn | 2331-1886 | en_US |
dc.description.volume | 8 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 14 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digital prison rehabilitation and successful re-entry into a digital society A systematic literature review on the new reality on prison rehabilitation.pdf | 75.89 kB | Adobe PDF | View/Open |
Page view(s)
128
checked on Nov 22, 2024
Download(s)
86
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.