Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brighton Nyagadza | en_US |
dc.contributor.author | Asphat Muposhi | en_US |
dc.contributor.author | Gideon Mazuruse | en_US |
dc.contributor.author | Tendai Makoni | en_US |
dc.contributor.author | Tinashe Chuchu | en_US |
dc.contributor.author | Eugine T. Maziriri | en_US |
dc.contributor.author | Anyway Chare | en_US |
dc.date.accessioned | 2023-03-11T07:12:21Z | - |
dc.date.available | 2023-03-11T07:12:21Z | - |
dc.date.issued | 2022-03-18 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5393 | - |
dc.description.abstract | Purpose The purpose of this article is to investigate the factors that explain the reasons why customers may be willing to use chatbots in Zimbabwe as an e-banking customer service gateway, an area that remains under researched. Design/methodology/approach The research study applied a cross-sectional survey of 430 customers from five selected commercial banks conducted in Harare, the capital city of Zimbabwe. Hypotheses were tested using structural equation modelling. Findings The research study showed that a counterintuitive intention to use chatbots is directly affected by chatbots' expected performance, the habit of using them and other factors. Research limitations/implications To better appreciate the current research concept, there is a need to replicate the same study in other contexts to enhance generalisability. Practical implications Chatbots are a trending new technology and are starting to be increasingly adopted by banks and they have to consider that customers need to get used to them. Originality/value This study contributes to bridging the knowledge gap as it investigates the factors that explain why bank customers may be willing to use chatbots in five selected commercial Zimbabwean banks. This is a pioneering study in the context of a developing economy such as Zimbabwe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.relation.ispartof | PSU Research Review | en_US |
dc.subject | Anthropomorphism | en_US |
dc.subject | Chatbots | en_US |
dc.subject | E-Customer service | en_US |
dc.subject | Customer experience (CX) | en_US |
dc.subject | Digital Marketing | en_US |
dc.subject | E-banking | en_US |
dc.subject | User experience (UX) | en_US |
dc.subject | New digital technologies | en_US |
dc.title | Prognosticating anthropomorphic chatbots' usage intention as an e-banking customer service gateway: cogitations from Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1108/PRR-10-2021-0057 | - |
dc.contributor.affiliation | Department of Marketing, Faculty of Agribusiness and Entrepreneurship, Marondera University of Agricultural Sciences and Technology, Marondera, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Information and Marketing Sciences, Faculty of Business Sciences, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Teaching and Learning Institute (TLI), Marondera University of Agricultural Sciences and Technology, Marondera, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Mathematics and Computer Science, Great Zimbabwe University, Masvingo, Zimbabwe | en_US |
dc.contributor.affiliation | Marketing Division, School of Business Sciences, University of the Witwatersrand, Johannesburg, South Africa | en_US |
dc.contributor.affiliation | Department of Business Management, Faculty of Economic and Management Sciences, University of the Free State, Bloemfontein, South Africa | en_US |
dc.contributor.affiliation | Department of Marketing, Faculty of Agribusiness and Entrepreneurship, Marondera University of Agricultural Sciences and Technology, Marondera, Zimbabwe | en_US |
dc.relation.issn | 2398-4007 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prognosticating anthropomorphic chatbots.pdf | Abstract | 66.06 kB | Adobe PDF | View/Open |
Page view(s)
132
checked on Nov 22, 2024
Download(s)
36
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.