Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Newman Wadesango | en_US |
dc.contributor.author | Patience Mutambira | en_US |
dc.contributor.author | Lovemore Sistcha | en_US |
dc.contributor.author | Ongayi Wadesango | en_US |
dc.date.accessioned | 2023-03-02T14:14:42Z | - |
dc.date.available | 2023-03-02T14:14:42Z | - |
dc.date.issued | 2022-12-30 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5370 | - |
dc.description.abstract | The title of this study was a critical analysis of the impact of internal auditing on fraud detection in the cement manufacturing industry of Zimbabwe. Epistemology was adopted as the philosophical basis of the study and the research paradigm was pragmatism. The quantitative research approach was selected and for data collection, researchers used questionnaires. The convergent parallel research design was used and the target population was made up of 5 000 staff and employees from the three major cement manufacturers in Zimbabwe. The Krejcie and Morgan (1970) table was applied to obtain a research sample of 357. The study made use of simple random sampling and purposive sampling and the data collection instruments used in this study included questionnaires and interviews. The ffindings on the types and extent of use of internal audit in the studied cement manufacturing firms revealed that the mostly used type of internal audits are management audits. The internal audits in the studied firms were found to be poor in most aspects such as the accomplishment of objectives; enhancing organizational effectiveness; preventing errors and other unforeseen problems; risk management and the identification of the basic objective of internal auditing, among others. The effectiveness of the audits is fairly affected by financial, political and legal factors. With regards to the influence of internal audits on the prevention and detection of fraud, findings of the study also suggested that the internal auditing in the studied cement manufacturing firms fails to deal with the major forms of fraud in the organisations, such as skimming payments from customers; check tampering; cash theft; the misuse of company credit cards as well as improper payroll transactions. An R2 of 0.307, with a T value of 0.942 and a significance of 0.446 at the P>0.05 level showed a low but significant relationship between the fraud variable and the internal auditing in the firms. There was also an R2 value of 0.015 and a T value of 0.347 with a significance of 0.738 at the P>0.05 level, showing that there was no significant relationship between the ROA and the performance level of the cement manufacturing firms. Findings on the strategies that could possibly be used to enhance the fraud detection and prevention capabilities of internal audits in the studied firms include undertaking more regular and routine financial auditing and ensuing legal procedures for fraudulent employees who fail to adhere to audit recommendations. The study therefore recommended for the adoption of other internal audit principles and strategies, formulating a consistent internal audit policy, regular financial auditing and to fund the implementation of internal audit recommendations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Danubius University Press | en_US |
dc.relation.ispartof | Journal of Accounting and Management | en_US |
dc.subject | Financial management | en_US |
dc.subject | Internal audit | en_US |
dc.subject | Fraud detection | en_US |
dc.subject | Cement industry | en_US |
dc.title | A Critical Analysis of the Impact of Internal Auditing on Fraud Detection in the Cement Manufacturing Industry of Zimbabwe. Impact of Internal Auditing on Fraud Detection | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://dj.univ-danubius.ro/index.php/JAM/article/view/1581 | - |
dc.contributor.affiliation | University of Limpopo | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | University of Limpopo | en_US |
dc.relation.issn | 2284 –9459 | en_US |
dc.description.volume | 12 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 57 | en_US |
dc.description.endpage | 67 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Critical Analysis of the Impact of Internal Audi.pdf | Abstract | 68.69 kB | Adobe PDF | View/Open |
Page view(s)
290
checked on Nov 22, 2024
Download(s)
116
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.