Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kudakwashe C.R. Muringaniza | en_US |
dc.contributor.author | Roberta Mavugara | en_US |
dc.contributor.author | Tatenda Musasa | en_US |
dc.contributor.author | Confidence Lembani | en_US |
dc.date.accessioned | 2022-12-20T10:47:22Z | - |
dc.date.available | 2022-12-20T10:47:22Z | - |
dc.date.issued | 2022-11-08 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5323 | - |
dc.description.abstract | The study assessed the impacts of illegal gold panning on surface water quality in Umzingwane River. The study adopted a mixed methods research design. In this case, questionnaires and interviews were used to gather information on poor surface water quality problems and its impacts on aquatic vegetation. Three sampling points were noted and were named 1, 2 and 3 with site 1 located before the illegal gold mining zone and site 2 was adjacent to the mining zone and site 3 after the mining zone. Samples were taken for the dry season (September) and the wet season (December). Three grab samples were taken at each sampling point to make a composite sample. Based on the results obtained illegal gold mining along Umzingwane River cutting across Umzingwane district ward 4 has led to contaminated surface water quality as all the surface water quality physicochemical parameters such as PH, COD, dissolved solids, dissolved substances, turbidity, copper and iron at some point were above the WHO and SAZ standards especially at site 2 and 3. This raises concern as the river is a major source of water for a number of human activities and hence the need to maintain its quality at desirable level. There is need for responsible authorities to find alternatives sources of water or adopt new technology of water treatment of raw water and also reduce the levels of pollution in the river | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Illegal gold panning | en_US |
dc.subject | Surface water quality | en_US |
dc.subject | Umzingwane River | en_US |
dc.title | Impacts of Illegal Gold Panning on Surface Water Quality in Umzingwane River of Umzingwane District, Zimbabwe | en_US |
dc.type | preprint | en_US |
dc.identifier.doi | https://doi.org/10.21203/rs.3.rs-2238228/v1 | - |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 23 | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | preprint | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts of Illegal Gold Panning on Surface Water Q.pdf | Abstract | 66.9 kB | Adobe PDF | View/Open |
Page view(s)
152
checked on Nov 22, 2024
Download(s)
38
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.