Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Behnassi | en_US |
dc.contributor.author | Himangana Gupta | en_US |
dc.contributor.author | Nira Ramachandran | en_US |
dc.contributor.author | Matsa Winniefridah | en_US |
dc.contributor.author | Gopichandran Ramachandran | en_US |
dc.contributor.author | Silvana Lakeman | en_US |
dc.contributor.author | Mohammad Ashfaq | en_US |
dc.contributor.editor | Mohamed Behnassi | en_US |
dc.contributor.editor | Himangana Gupta | en_US |
dc.contributor.editor | Mahjoub El Haiba | en_US |
dc.contributor.editor | Gopichandran Ramachandran | en_US |
dc.date.accessioned | 2022-11-24T17:07:08Z | - |
dc.date.available | 2022-11-24T17:07:08Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5243 | - |
dc.description.abstract | Almost all countries are experiencing disasters whose frequency and intensity have increased over the last decades due to many natural and anthropogenic factors, including climate change. These disasters are increasingly deadly, costly, uncertain, complex, and occurring over a range of temporal and spatial scales. They are the outcomes of inevitable hazards that affect highly vulnerable areas and populations with low coping capacities and resilience. The capacity to anticipate, mitigate and adapt to disaster risk is currently making a significant difference as to whether or not a natural hazard turns into a disaster. Presently, there is no region immune to the impacts of hazards and a country’s vulnerability to disaster risk is the outcome of several factors, mainly the failure of its related governance system. Therefore, countries imperatively need to invest in disaster-resilience building, especially through the development of appropriate governance arrangements according to international frameworks while considering local context dynamics. Disaster resilience is understood here as the ability to adapt to and recover from hazards, shocks or stresses without compromising long-term prospects for development. This process, in order to be effective, requires the consideration of many issues, which will be investigated throughout this chapter, such as: the governance implications of the linkages between disaster risk reduction, climate change and sustainable development goals; the impacts of knowledge gap, uncertainty and science-decision divide; the dynamics through which stakeholder perceptions, awareness and involvement are shaped; the different relevant approaches to be mainstreamed; and the role of laws, policies, and regulations as critical tools in reducing and preventing disaster risk, thus fostering human security. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.subject | Disaster risk | en_US |
dc.subject | Governance | en_US |
dc.subject | Resilience | en_US |
dc.subject | Climate change | en_US |
dc.subject | SDGs | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Gender | en_US |
dc.subject | Risk communication and perception | en_US |
dc.subject | Laws and regulations | en_US |
dc.title | Effectiveness of Disaster Risk Governance and Resilience Building: Linkages, Knowledge, Inclusiveness, and Regulation | en_US |
dc.type | book part | en_US |
dc.relation.publication | Social-Ecological Systems (SES) | en_US |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-76247-6_1 | - |
dc.contributor.affiliation | Faculty of Law, Economics and Social Sciences, Ibn Zohr University of Agadir, Center for Research on Environment, Human Security and Governance (CERES), Agadir, Morocco | en_US |
dc.contributor.affiliation | The United Nations University Institute for the Advanced Study of Sustainability (UNU-IAS), The University of Tokyo, Tokyo, Japan | en_US |
dc.contributor.affiliation | Institute of Economic Growth, Delhi University, New Delhi, India | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | NTPC School of Business, Noida, U.P., India | en_US |
dc.contributor.affiliation | Political Science, University of Bremen and Climate-Security Researcher, Marie Curie Fellow at the Bremen International Graduate School of Social Sciences, Bremen, Germany | en_US |
dc.contributor.affiliation | AGM (Corporate Planning) NTPC Ltd., New Delhi, India; World Energy Council – India Secretariat, New Delhi, India | en_US |
dc.contributor.editoraffiliation | College of Law, Economics and Social Science of Agadir, Center for Environment, Human Security & Governance (CERES), Université Ibn Zohr, Agadir, Morocco | en_US |
dc.contributor.editoraffiliation | JSPS-UNU Postdoctoral Fellow, University of Tokyo & Institute for the Advanced Study of Sustainability, United Nations University, Tokyo, Tokyo, Japan | en_US |
dc.contributor.editoraffiliation | College of Law, Economics and Social Science of Casablanca, University of Hassan II Casablanca, Rabat, Morocco | en_US |
dc.contributor.editoraffiliation | NTPC School of Business, NOIDA, India | en_US |
dc.relation.isbn | 978-3-030-76247-6 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 37 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | book part | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.grantfulltext | open | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness of Disaster Risk Governance.pdf | Abstract | 65.61 kB | Adobe PDF | View/Open |
Page view(s)
94
checked on Nov 23, 2024
Download(s)
16
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.